Midget, Divisions, Huronia, 2019-2020 (Collingwood Minor Hockey)

Midget
Midget Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300691+80.9002-0 (W)5-0 (W)1-2 (W)
111343+10.5712-0 (L)1-1 (T)0-3 (W)
120228-60.2002-0 (W)5-0 (L)0-3 (L)
021125-30.2862-0 (L)1-1 (T)1-2 (L)
Midget Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006105+50.6675-2 (W)0-1 (W)3-4 (W)
11136600.5001-2 (W)1-1 (T)3-4 (L)
120243+10.5711-2 (L)0-1 (L)0-3 (W)
021139-60.2505-2 (L)1-1 (T)0-3 (L)
Midget Semis
Sat, Oct 19
Midget finals
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • Central - Central Park Arena, 85 Patterson, Collingwood, ON. Phone: 7054451030
  • EB - Eddie Bush Memorial, 96 Hurontario Street, Collingwood, ON. Phone: 7054454521
  • Thorn - Thornbury Arena, 81 Victoria St S, Thornbury, ON