U16, Divisions, Huronia, 2022-2023 (Collingwood Minor Hockey)

U16
(Oct 28-Oct 30)
U16 Semi 1
Sun, Oct 30
U16 Semi 2
Sun, Oct 30
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008195+140.7921-8 (W)1-3 (W)5-1 (W)3-2 (W)
3106177+100.7083-7 (W)4-0 (W)4-1 (W)3-2 (L)
220467-10.4621-3 (L)4-0 (L)0-3 (W)2-0 (W)
1302414-100.2221-8 (L)0-2 (W)4-1 (L)2-0 (L)
0400417-130.1903-7 (L)0-2 (L)5-1 (L)0-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106198+110.7045-4 (L)1-7 (W)5-2 (W)3-0 (W)
21151614+20.5335-4 (W)4-6 (W)2-2 (T)4-3 (L)
22041413+10.5194-6 (L)3-5 (W)1-5 (W)3-0 (L)
22041213-10.4800-3 (W)3-5 (L)5-2 (L)4-3 (W)
0311417-130.1900-3 (L)1-7 (L)2-2 (T)1-5 (L)
U16 Consolation Semi 1
Sun, Oct 30
U16 Consolation Semi 2
Sun, Oct 30
U16 Championship Final
Sun, Oct 30
U16 Consolation Final
Sun, Oct 30
Full Schedule
Venue(s) In This Schedule
  • BV - Beaver Valley Community Centre and Arena, 58 Alfred St W, Thornbury, ON
  • Cent - Central Park Arena, 85 Paterson St, Collingwood, ON
  • EB - Eddie Bush, 96 Hurontario St,, Collingwood, ON