U10, Divisions, Huronia, 2022-2023 (Collingwood Minor Hockey)

U10
(Oct 28-Oct 30)
U10 Semi 1
Sun, Oct 30
U10 Semi 2
Sun, Oct 30
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017157+80.6821-7 (W)3-3 (T)2-3 (W)1-2 (W)
3106206+140.7691-3 (W)1-9 (W)7-2 (W)1-2 (L)
2204188+100.6921-3 (L)2-10 (W)2-3 (L)5-0 (W)
1213819-110.2961-9 (L)3-3 (T)4-2 (W)5-0 (L)
0400728-210.2001-7 (L)2-10 (L)7-2 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008221+210.9570-6 (W)8-1 (W)0-3 (W)0-5 (W)
3106194+150.8262-0 (W)0-8 (W)0-3 (L)9-1 (W)
121349-50.3082-0 (L)1-3 (W)1-1 (T)0-5 (L)
0222620-140.2310-6 (L)0-8 (L)1-1 (T)5-5 (T)
0311825-170.2421-3 (L)8-1 (L)5-5 (T)9-1 (L)
U10 Consolation Semi 1
Sun, Oct 30
U10 Consolation Semi 2
Sun, Oct 30
U10 Championship
Sun, Oct 30
U10 Consolation Championship
Sun, Oct 30
Full Schedule
Venue(s) In This Schedule
  • BV - Beaver Valley Community Centre and Arena, 58 Alfred St W, Thornbury, ON
  • Cent - Central Park Arena, 85 Paterson St, Collingwood, ON
  • EB - Eddie Bush, 96 Hurontario St,, Collingwood, ON
  • Stayner - Stayner, 269 Regina St,, Stayner, ON