U18, Divisions, Huronia, 2021-2022 (Collingwood Minor Hockey)

U18
Midget Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008143+110.8242-1 (W)3-0 (W)1-5 (W)4-1 (W)
220498+10.5292-1 (L)1-2 (W)1-4 (L)5-1 (W)
22041110+10.5244-0 (W)3-0 (L)1-4 (W)6-3 (L)
2204101000.5001-2 (W)1-2 (L)4-1 (L)6-3 (W)
0400316-130.1584-0 (L)1-2 (L)1-5 (L)5-1 (L)
Midget Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017145+90.7372-2 (T)0-1 (W)5-2 (W)1-6 (W)
310696+30.6000-2 (W)1-2 (W)3-0 (W)5-2 (L)
2115105+50.6672-2 (T)5-0 (W)3-0 (L)0-3 (W)
130247-30.3640-1 (L)1-2 (L)1-3 (W)0-3 (L)
0400216-140.1110-2 (L)5-0 (L)1-3 (L)1-6 (L)
U18 Semis
No games in this division
U18 finals
Sun, Oct 24
Full Schedule
Venue(s) In This Schedule
  • Central - Central Park Arena, 85 Patterson, Collingwood, ON. Phone: 7054451030
  • EB - Eddie Bush Memorial, 96 Hurontario Street, Collingwood, ON. Phone: 7054454521