U15, Divisions, Huronia, 2021-2022 (Collingwood Minor Hockey)

U15
U15 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017172+150.8950-4 (W)1-1 (T)8-1 (W)4-0 (W)
21158800.5001-2 (W)2-2 (T)0-4 (L)4-1 (W)
2204916-70.3606-0 (L)3-4 (W)0-6 (L)5-1 (W)
0400313-100.1882-0 (L)2-1 (L)1-2 (L)1-7 (L)
U15 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017182+160.9006-0 (W)1-1 (T)0-4 (W)1-7 (W)
220497+20.5631-2 (L)2-1 (W)0-6 (W)4-0 (L)
1213512-70.2940-4 (L)2-2 (T)1-2 (W)5-1 (L)
1302716-90.3042-0 (W)3-4 (L)8-1 (L)4-1 (L)
U15 Semis
No games in this division
U15 finals
Sun, Oct 24
Full Schedule
Venue(s) In This Schedule
  • Thorn - Beaver Valley Community Center, 58 Alfred St W, , Thornbury, ON
  • Central - Central Park Arena, 85 Patterson, Collingwood, ON. Phone: 7054451030
  • EB - Eddie Bush Memorial, 96 Hurontario Street, Collingwood, ON. Phone: 7054454521