U11, Divisions, Huronia, 2021-2022 (Collingwood Minor Hockey)

U11
U11 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010445+390.8982-9 (W)0-10 (W)0-11 (W)0-7 (W)7-3 (W)
3017254+210.8621-11 (W)2-2 (T)6-1 (W)6-0 (W)X
3106277+200.7945-3 (L)0-6 (W)0-11 (W)2-7 (W)X
21152612+140.6843-8 (W)1-12 (W)3-1 (L)5-5 (T)X
U11 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
22151320-70.3945-3 (W)2-2 (T)3-1 (W)0-7 (L)7-3 (L)
0311826-180.2352-9 (L)0-6 (L)6-1 (L)5-5 (T)X
0400441-370.0891-11 (L)1-12 (L)0-11 (L)2-7 (L)X
0400335-320.0793-8 (L)0-10 (L)0-11 (L)6-0 (L)X
U11 Semis
No games in this division
U11 finals
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Thorn - Beaver Valley Community Center, 58 Alfred St W, , Thornbury, ON
  • EB - Eddie Bush Memorial, 96 Hurontario Street, Collingwood, ON. Phone: 7054454521