Bantam, Bantam, Divisions, 2014 Huronia Tournament, 2014-2015 (Collingwood Minor Hockey)

Bantam
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40082735229+130.7108-2 (W)82-1 (W)62-6 (W)74-6 (W)6
31062026108+20.5563-1 (W)62-1 (W)61-3 (W)65-2 (L)2
220417211715+20.5312-5 (W)75-3 (L)24-6 (L)25-2 (W)6
220415191113-20.4583-1 (L)25-3 (W)62-6 (L)11-3 (W)6
13021214710-30.4122-5 (L)12-1 (L)21-3 (L)20-3 (W)7
040055416-120.2008-2 (L)02-1 (L)21-3 (L)20-3 (L)1
* = Bonus Points
Fri, Oct 17
Sat, Oct 18