Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 68 | 39 | 16 | 622 | 381 | 71 | 36 | 26 | 9 | 331 | 229 | 52 | 32 | 13 | 7 | 291 | 152 |
|---|
| Tournament | 9 | 2 | 4 | 3 | 22 | 21 | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 1 | 4 | 2 | 13 | 19 |
|---|
| Overall | 132 | 70 | 43 | 19 | 644 | 402 | 73 | 37 | 26 | 10 | 340 | 231 | 59 | 33 | 17 | 9 | 304 | 171 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A/AA | 15 | 4 | 8 | 3 | 45 | 47 | 6 | 2 | 3 | 1 | 17 | 20 | 9 | 2 | 5 | 2 | 28 | 27 |
|---|
| U11 A/AA | 9 | 2 | 6 | 1 | 31 | 45 | 5 | 1 | 4 | 0 | 10 | 27 | 4 | 1 | 2 | 1 | 21 | 18 |
|---|
| U15 A/AA | 9 | 5 | 3 | 1 | 34 | 27 | 5 | 3 | 2 | 0 | 19 | 15 | 4 | 2 | 1 | 1 | 15 | 12 |
|---|
| U18A | 9 | 2 | 4 | 3 | 23 | 26 | 6 | 2 | 2 | 2 | 19 | 14 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| U12 A/AA | 8 | 5 | 2 | 1 | 22 | 15 | 7 | 5 | 1 | 1 | 19 | 10 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| U14 A/AA | 8 | 5 | 2 | 1 | 27 | 17 | 6 | 3 | 2 | 1 | 16 | 12 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| U10 A/AA | 7 | 3 | 2 | 2 | 30 | 21 | 3 | 1 | 1 | 1 | 11 | 8 | 4 | 2 | 1 | 1 | 19 | 13 |
|---|
| U16A | 7 | 6 | 1 | 0 | 37 | 12 | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| U11LL1 | 6 | 6 | 0 | 0 | 68 | 16 | 3 | 3 | 0 | 0 | 30 | 7 | 3 | 3 | 0 | 0 | 38 | 9 |
|---|
| U11LL4 | 6 | 3 | 2 | 1 | 29 | 27 | 2 | 0 | 2 | 0 | 9 | 18 | 4 | 3 | 0 | 1 | 20 | 9 |
|---|
| U18LL1 | 6 | 6 | 0 | 0 | 46 | 6 | 3 | 3 | 0 | 0 | 21 | 4 | 3 | 3 | 0 | 0 | 25 | 2 |
|---|
| U18LL2 | 6 | 1 | 4 | 1 | 20 | 29 | 3 | 0 | 2 | 1 | 13 | 14 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| U15B | 5 | 1 | 2 | 2 | 15 | 15 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| U15LL1 | 5 | 4 | 0 | 1 | 38 | 10 | 2 | 2 | 0 | 0 | 22 | 3 | 3 | 2 | 0 | 1 | 16 | 7 |
|---|
| U11LL3 | 4 | 3 | 1 | 0 | 58 | 22 | 2 | 1 | 1 | 0 | 30 | 20 | 2 | 2 | 0 | 0 | 28 | 2 |
|---|
| U13LL1 | 4 | 4 | 0 | 0 | 45 | 13 | 3 | 3 | 0 | 0 | 37 | 11 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| U13LL2 | 4 | 3 | 1 | 0 | 14 | 5 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| U15LL2 | 4 | 1 | 3 | 0 | 10 | 25 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| U21LL | 4 | 2 | 2 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 13 | 4 | 7 | 2 | 33 | 49 | 7 | 3 | 3 | 1 | 19 | 27 | 6 | 1 | 4 | 1 | 14 | 22 |
|---|
| Caledon Hawks | 10 | 5 | 3 | 2 | 48 | 31 | 5 | 1 | 3 | 1 | 15 | 19 | 5 | 4 | 0 | 1 | 33 | 12 |
|---|
| Orangeville Flyers | 10 | 9 | 1 | 0 | 43 | 22 | 7 | 6 | 1 | 0 | 26 | 13 | 3 | 3 | 0 | 0 | 17 | 9 |
|---|
| TNT Tornados | 7 | 1 | 3 | 3 | 23 | 27 | 3 | 0 | 2 | 1 | 4 | 13 | 4 | 1 | 1 | 2 | 19 | 14 |
|---|
| Barrie Colts | 6 | 3 | 3 | 0 | 14 | 12 | 6 | 3 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essa Eagles | 6 | 2 | 1 | 3 | 27 | 18 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 1 | 1 | 2 | 21 | 14 |
|---|
| Wasaga Beach Stars 2 | 6 | 4 | 2 | 0 | 44 | 19 | 3 | 1 | 2 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 28 | 3 |
|---|
| Clearview Canucks 2 | 5 | 5 | 0 | 0 | 29 | 7 | 3 | 3 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Georgian Shores Lightning | 5 | 2 | 3 | 0 | 24 | 20 | 2 | 0 | 2 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| South Grey Spartans | 5 | 4 | 0 | 1 | 37 | 13 | 1 | 1 | 0 | 0 | 10 | 1 | 4 | 3 | 0 | 1 | 27 | 12 |
|---|
| Aurora Tigers | 4 | 2 | 1 | 1 | 15 | 9 | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 1 | 4 | 3 | 1 | 0 | 42 | 13 | 4 | 3 | 1 | 0 | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newmarket Renegades | 4 | 1 | 2 | 1 | 7 | 12 | 4 | 1 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Beach Stars 1 | 4 | 4 | 0 | 0 | 50 | 11 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 43 | 10 |
|---|
| Clearview Canucks | 3 | 0 | 2 | 1 | 4 | 17 | 2 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Honeywood Hurricanes 2 | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Orillia Terriers | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Whitchurch-Stouffville Clippers | 3 | 2 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eddie Bush Arena | 52 | 27 | 18 | 7 | 234 | 176 | 52 | 27 | 18 | 7 | 234 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 19 | 9 | 8 | 2 | 97 | 53 | 19 | 9 | 8 | 2 | 97 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 8 | 8 | 0 | 0 | 81 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 81 | 16 |
|---|
| Angus Rec | 4 | 1 | 1 | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 21 | 14 |
|---|
| Caledon East (1) | 3 | 2 | 0 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 10 |
|---|
| Innisfil Rec (Red) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| New Tecumseth Rec (NTRC 1) | 3 | 1 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 9 |
|---|
| Thornbury | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| West Orillia (Green) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Alder (Red) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Caledon East (2) | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Canlan Scarborough | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Chedoke Arena | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Creemore | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Dundalk | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
|---|
| Flesherton | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Liuna Ice Centre | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Morgan Russell | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|