Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 446 | 254 | 106 | 86 | 1859 | 1020 | 227 | 145 | 46 | 36 | 1031 | 513 | 219 | 109 | 60 | 50 | 828 | 507 |
---|
Tournament | 22 | 16 | 4 | 2 | 71 | 31 | 13 | 10 | 2 | 1 | 40 | 17 | 9 | 6 | 2 | 1 | 31 | 14 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Playoff | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Overall | 470 | 271 | 111 | 88 | 1941 | 1056 | 240 | 155 | 48 | 37 | 1071 | 530 | 230 | 116 | 63 | 51 | 870 | 526 |
---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18LL1 | 29 | 22 | 4 | 3 | 136 | 43 | 16 | 12 | 2 | 2 | 80 | 18 | 13 | 10 | 2 | 1 | 56 | 25 |
---|
U11A | 27 | 22 | 2 | 3 | 142 | 25 | 14 | 13 | 0 | 1 | 79 | 10 | 13 | 9 | 2 | 2 | 63 | 15 |
---|
U10A | 25 | 22 | 1 | 2 | 169 | 31 | 13 | 11 | 1 | 1 | 99 | 16 | 12 | 11 | 0 | 1 | 70 | 15 |
---|
U12A | 25 | 13 | 10 | 2 | 90 | 69 | 13 | 7 | 5 | 1 | 42 | 33 | 12 | 6 | 5 | 1 | 48 | 36 |
---|
U16BB | 25 | 10 | 11 | 4 | 76 | 108 | 13 | 5 | 6 | 2 | 35 | 60 | 12 | 5 | 5 | 2 | 41 | 48 |
---|
U16AA | 24 | 14 | 5 | 5 | 81 | 59 | 13 | 10 | 3 | 0 | 45 | 32 | 11 | 4 | 2 | 5 | 36 | 27 |
---|
U13A | 23 | 21 | 1 | 1 | 139 | 21 | 11 | 10 | 1 | 0 | 66 | 6 | 12 | 11 | 0 | 1 | 73 | 15 |
---|
U14A | 23 | 19 | 2 | 2 | 165 | 41 | 13 | 12 | 0 | 1 | 99 | 27 | 10 | 7 | 2 | 1 | 66 | 14 |
---|
U18A | 23 | 13 | 10 | 0 | 77 | 63 | 11 | 8 | 3 | 0 | 35 | 23 | 12 | 5 | 7 | 0 | 42 | 40 |
---|
U15A | 22 | 19 | 2 | 1 | 141 | 38 | 13 | 12 | 1 | 0 | 90 | 23 | 9 | 7 | 1 | 1 | 51 | 15 |
---|
U15B | 21 | 9 | 12 | 0 | 79 | 74 | 10 | 5 | 5 | 0 | 38 | 38 | 11 | 4 | 7 | 0 | 41 | 36 |
---|
U21LL | 21 | 16 | 5 | 0 | 88 | 39 | 11 | 9 | 2 | 0 | 44 | 16 | 10 | 7 | 3 | 0 | 44 | 23 |
---|
U15LL1 | 20 | 3 | 14 | 3 | 48 | 128 | 10 | 2 | 7 | 1 | 27 | 54 | 10 | 1 | 7 | 2 | 21 | 74 |
---|
U13LL1 | 17 | 17 | 0 | 0 | 110 | 29 | 8 | 8 | 0 | 0 | 59 | 15 | 9 | 9 | 0 | 0 | 51 | 14 |
---|
U18LL2 | 17 | 15 | 2 | 0 | 96 | 24 | 8 | 8 | 0 | 0 | 49 | 13 | 9 | 7 | 2 | 0 | 47 | 11 |
---|
U9LL2 | 17 | 2 | 2 | 13 | 18 | 19 | 8 | 1 | 1 | 6 | 9 | 12 | 9 | 1 | 1 | 7 | 9 | 7 |
---|
U11LL3 | 16 | 6 | 9 | 1 | 55 | 69 | 7 | 3 | 4 | 0 | 32 | 41 | 9 | 3 | 5 | 1 | 23 | 28 |
---|
U13LL2 | 16 | 10 | 5 | 1 | 80 | 51 | 9 | 6 | 2 | 1 | 46 | 29 | 7 | 4 | 3 | 0 | 34 | 22 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 21 | 17 | 3 | 1 | 106 | 38 | 12 | 10 | 1 | 1 | 58 | 19 | 9 | 7 | 2 | 0 | 48 | 19 |
---|
Upper York Admirals | 20 | 14 | 6 | 0 | 100 | 53 | 9 | 6 | 3 | 0 | 33 | 21 | 11 | 8 | 3 | 0 | 67 | 32 |
---|
Aurora Tigers | 18 | 12 | 5 | 1 | 101 | 45 | 9 | 6 | 3 | 0 | 43 | 27 | 9 | 6 | 2 | 1 | 58 | 18 |
---|
South Simcoe Storm | 18 | 10 | 3 | 5 | 71 | 48 | 9 | 7 | 1 | 1 | 43 | 18 | 9 | 3 | 2 | 4 | 28 | 30 |
---|
Whitchurch-Stouffville Clippers | 18 | 16 | 2 | 0 | 93 | 23 | 8 | 8 | 0 | 0 | 44 | 10 | 10 | 8 | 2 | 0 | 49 | 13 |
---|
Markham Waxers | 17 | 15 | 2 | 0 | 112 | 21 | 11 | 9 | 2 | 0 | 72 | 18 | 6 | 6 | 0 | 0 | 40 | 3 |
---|
Clearview Canucks 1 | 15 | 10 | 5 | 0 | 77 | 38 | 8 | 7 | 1 | 0 | 46 | 15 | 7 | 3 | 4 | 0 | 31 | 23 |
---|
Georgian Shores Lightning | 15 | 4 | 5 | 6 | 34 | 33 | 7 | 2 | 2 | 3 | 11 | 12 | 8 | 2 | 3 | 3 | 23 | 21 |
---|
Barrie Colts | 14 | 6 | 6 | 2 | 31 | 32 | 6 | 4 | 2 | 0 | 18 | 14 | 8 | 2 | 4 | 2 | 13 | 18 |
---|
TNT Tornados | 13 | 10 | 0 | 3 | 70 | 24 | 7 | 6 | 0 | 1 | 41 | 12 | 6 | 4 | 0 | 2 | 29 | 12 |
---|
Orangeville Flyers | 12 | 7 | 3 | 2 | 39 | 29 | 6 | 4 | 1 | 1 | 24 | 12 | 6 | 3 | 2 | 1 | 15 | 17 |
---|
Richmond Hill Jaguars | 12 | 12 | 0 | 0 | 118 | 7 | 7 | 7 | 0 | 0 | 70 | 5 | 5 | 5 | 0 | 0 | 48 | 2 |
---|
Elmvale Coyotes 1 | 11 | 4 | 4 | 3 | 33 | 38 | 5 | 3 | 1 | 1 | 17 | 16 | 6 | 1 | 3 | 2 | 16 | 22 |
---|
Elmvale Coyotes 2 | 11 | 8 | 3 | 0 | 57 | 31 | 5 | 4 | 1 | 0 | 33 | 13 | 6 | 4 | 2 | 0 | 24 | 18 |
---|
Orillia Terriers | 11 | 8 | 3 | 0 | 56 | 29 | 5 | 4 | 1 | 0 | 26 | 13 | 6 | 4 | 2 | 0 | 30 | 16 |
---|
Wasaga Beach Stars | 11 | 8 | 3 | 0 | 49 | 25 | 4 | 3 | 1 | 0 | 19 | 7 | 7 | 5 | 2 | 0 | 30 | 18 |
---|
Clearview Canucks 2 | 10 | 5 | 3 | 2 | 47 | 31 | 5 | 3 | 2 | 0 | 26 | 15 | 5 | 2 | 1 | 2 | 21 | 16 |
---|
Essa Eagles | 10 | 6 | 4 | 0 | 40 | 25 | 4 | 2 | 2 | 0 | 14 | 9 | 6 | 4 | 2 | 0 | 26 | 16 |
---|
Caledon Hawks | 9 | 7 | 0 | 2 | 51 | 12 | 4 | 3 | 0 | 1 | 26 | 7 | 5 | 4 | 0 | 1 | 25 | 5 |
---|
Essa Eagles Red | 9 | 1 | 3 | 5 | 15 | 17 | 4 | 0 | 1 | 3 | 1 | 4 | 5 | 1 | 2 | 2 | 14 | 13 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Eddie Bush Arena | 153 | 118 | 29 | 6 | 785 | 347 | 151 | 117 | 28 | 6 | 782 | 342 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Central Park Arena | 79 | 31 | 18 | 30 | 259 | 173 | 79 | 31 | 18 | 30 | 259 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 15 | 5 | 5 | 5 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 5 | 5 | 40 | 40 |
---|
Angus Rec | 13 | 6 | 5 | 2 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 50 | 35 |
---|
Stayner | 12 | 3 | 6 | 3 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 33 | 48 |
---|
Wasaga | 12 | 5 | 2 | 5 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 33 | 21 |
---|
Thornbury | 10 | 2 | 5 | 3 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 25 | 30 |
---|
Oro | 8 | 2 | 5 | 1 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 23 |
---|
Stouffville Clippers (CC1) | 7 | 6 | 1 | 0 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 35 | 8 |
---|
Caledon East (1) | 6 | 4 | 1 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 12 |
---|
East Bayfield (Purple) | 6 | 3 | 2 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 14 |
---|
North Simcoe SRC (Centennial) | 6 | 2 | 1 | 3 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 16 | 12 |
---|