Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 475 | 245 | 148 | 82 | 2053 | 1408 | 238 | 121 | 72 | 45 | 1060 | 723 | 237 | 124 | 76 | 37 | 993 | 685 |
|---|
| Playoff | 46 | 22 | 16 | 8 | 153 | 144 | 25 | 13 | 9 | 3 | 86 | 88 | 21 | 9 | 7 | 5 | 67 | 56 |
|---|
| Tournament | 20 | 7 | 9 | 4 | 58 | 51 | 9 | 3 | 4 | 2 | 25 | 24 | 11 | 4 | 5 | 2 | 33 | 27 |
|---|
| Exhibition | 3 | 0 | 3 | 0 | 1 | 33 | 3 | 0 | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 544 | 274 | 176 | 94 | 2265 | 1636 | 275 | 137 | 88 | 50 | 1172 | 868 | 269 | 137 | 88 | 44 | 1093 | 768 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A/AA | 36 | 11 | 19 | 6 | 119 | 127 | 17 | 6 | 9 | 2 | 53 | 60 | 19 | 5 | 10 | 4 | 66 | 67 |
|---|
| U15B | 34 | 10 | 18 | 6 | 97 | 142 | 20 | 3 | 13 | 4 | 47 | 94 | 14 | 7 | 5 | 2 | 50 | 48 |
|---|
| U15 A/AA | 29 | 18 | 9 | 2 | 118 | 93 | 14 | 10 | 4 | 0 | 62 | 51 | 15 | 8 | 5 | 2 | 56 | 42 |
|---|
| U12 A/AA | 28 | 15 | 11 | 2 | 88 | 61 | 14 | 9 | 3 | 2 | 51 | 25 | 14 | 6 | 8 | 0 | 37 | 36 |
|---|
| U18A | 28 | 13 | 10 | 5 | 98 | 81 | 14 | 7 | 5 | 2 | 51 | 36 | 14 | 6 | 5 | 3 | 47 | 45 |
|---|
| U10 A/AA | 27 | 11 | 12 | 4 | 105 | 81 | 13 | 5 | 5 | 3 | 46 | 36 | 14 | 6 | 7 | 1 | 59 | 45 |
|---|
| U11 A/AA | 27 | 8 | 16 | 3 | 83 | 100 | 14 | 4 | 10 | 0 | 32 | 56 | 13 | 4 | 6 | 3 | 51 | 44 |
|---|
| U14 A/AA | 27 | 11 | 10 | 6 | 61 | 63 | 14 | 5 | 4 | 5 | 31 | 31 | 13 | 6 | 6 | 1 | 30 | 32 |
|---|
| U15LL1 | 27 | 12 | 12 | 3 | 114 | 105 | 13 | 8 | 4 | 1 | 70 | 38 | 14 | 4 | 8 | 2 | 44 | 67 |
|---|
| U16A | 27 | 21 | 4 | 2 | 128 | 51 | 14 | 10 | 2 | 2 | 60 | 26 | 13 | 11 | 2 | 0 | 68 | 25 |
|---|
| U15LL2 | 21 | 9 | 11 | 1 | 77 | 92 | 9 | 2 | 7 | 0 | 25 | 46 | 12 | 7 | 4 | 1 | 52 | 46 |
|---|
| U18LL1 | 21 | 14 | 3 | 4 | 107 | 53 | 10 | 8 | 1 | 1 | 55 | 28 | 11 | 6 | 2 | 3 | 52 | 25 |
|---|
| U13LL1 | 20 | 16 | 3 | 1 | 138 | 76 | 11 | 9 | 2 | 0 | 77 | 38 | 9 | 7 | 1 | 1 | 61 | 38 |
|---|
| U13LL2 | 20 | 13 | 3 | 4 | 96 | 46 | 10 | 7 | 1 | 2 | 48 | 23 | 10 | 6 | 2 | 2 | 48 | 23 |
|---|
| U21LL | 20 | 11 | 7 | 2 | 88 | 63 | 10 | 6 | 3 | 1 | 45 | 27 | 10 | 5 | 4 | 1 | 43 | 36 |
|---|
| U18LL2 | 19 | 11 | 7 | 1 | 95 | 61 | 10 | 4 | 5 | 1 | 54 | 41 | 9 | 7 | 2 | 0 | 41 | 20 |
|---|
| U18LL3 | 18 | 11 | 4 | 3 | 73 | 44 | 9 | 4 | 2 | 3 | 43 | 25 | 9 | 7 | 2 | 0 | 30 | 19 |
|---|
| U11LL3 | 17 | 14 | 3 | 0 | 154 | 65 | 8 | 6 | 2 | 0 | 84 | 44 | 9 | 8 | 1 | 0 | 70 | 21 |
|---|
| U11LL4 | 17 | 11 | 5 | 1 | 101 | 87 | 9 | 5 | 4 | 0 | 57 | 66 | 8 | 6 | 1 | 1 | 44 | 21 |
|---|
| U11LL2 | 16 | 12 | 1 | 3 | 94 | 29 | 9 | 8 | 0 | 1 | 60 | 20 | 7 | 4 | 1 | 2 | 34 | 9 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 35 | 13 | 17 | 5 | 102 | 120 | 19 | 9 | 9 | 1 | 55 | 59 | 16 | 4 | 8 | 4 | 47 | 61 |
|---|
| South Simcoe Storm | 35 | 8 | 21 | 6 | 73 | 125 | 16 | 4 | 8 | 4 | 38 | 61 | 19 | 4 | 13 | 2 | 35 | 64 |
|---|
| TNT Tornados | 32 | 14 | 13 | 5 | 117 | 98 | 16 | 8 | 6 | 2 | 62 | 47 | 16 | 6 | 7 | 3 | 55 | 51 |
|---|
| Orangeville Flyers | 29 | 22 | 5 | 2 | 128 | 65 | 14 | 8 | 5 | 1 | 49 | 33 | 15 | 14 | 0 | 1 | 79 | 32 |
|---|
| Caledon Hawks | 23 | 11 | 9 | 3 | 91 | 67 | 11 | 5 | 5 | 1 | 35 | 36 | 12 | 6 | 4 | 2 | 56 | 31 |
|---|
| Georgian Shores Lightning | 18 | 9 | 7 | 2 | 75 | 58 | 8 | 3 | 4 | 1 | 39 | 33 | 10 | 6 | 3 | 1 | 36 | 25 |
|---|
| Essa Eagles | 15 | 9 | 2 | 4 | 89 | 40 | 8 | 6 | 0 | 2 | 49 | 17 | 7 | 3 | 2 | 2 | 40 | 23 |
|---|
| South Grey Spartans | 15 | 10 | 4 | 1 | 87 | 42 | 8 | 5 | 3 | 0 | 43 | 17 | 7 | 5 | 1 | 1 | 44 | 25 |
|---|
| Clearview Canucks | 13 | 3 | 7 | 3 | 31 | 53 | 5 | 1 | 2 | 2 | 13 | 19 | 8 | 2 | 5 | 1 | 18 | 34 |
|---|
| Honeywood Hurricanes 2 | 13 | 6 | 5 | 2 | 35 | 26 | 7 | 3 | 3 | 1 | 23 | 20 | 6 | 3 | 2 | 1 | 12 | 6 |
|---|
| Osprey Hawks | 12 | 3 | 8 | 1 | 41 | 71 | 6 | 3 | 3 | 0 | 20 | 24 | 6 | 0 | 5 | 1 | 21 | 47 |
|---|
| Clearview Canucks 2 | 11 | 8 | 2 | 1 | 48 | 31 | 5 | 3 | 1 | 1 | 25 | 13 | 6 | 5 | 1 | 0 | 23 | 18 |
|---|
| Aurora Tigers | 9 | 7 | 1 | 1 | 53 | 12 | 9 | 7 | 1 | 1 | 53 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 1 | 9 | 8 | 1 | 0 | 89 | 22 | 4 | 3 | 1 | 0 | 42 | 13 | 5 | 5 | 0 | 0 | 47 | 9 |
|---|
| Georgian Bay Penetang Flames 1 | 9 | 7 | 1 | 1 | 41 | 18 | 6 | 6 | 0 | 0 | 30 | 11 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Honeywood Hurricanes 1 | 9 | 5 | 4 | 0 | 48 | 36 | 5 | 3 | 2 | 0 | 25 | 16 | 4 | 2 | 2 | 0 | 23 | 20 |
|---|
| Upper York Admirals | 9 | 6 | 1 | 2 | 34 | 17 | 7 | 4 | 1 | 2 | 24 | 13 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eddie Bush Arena | 182 | 96 | 64 | 22 | 811 | 617 | 182 | 96 | 64 | 22 | 811 | 617 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 84 | 38 | 20 | 26 | 336 | 227 | 84 | 38 | 20 | 26 | 336 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stayner | 15 | 8 | 5 | 2 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 69 | 50 |
|---|
| Alder (Red) | 12 | 11 | 0 | 1 | 67 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 67 | 27 |
|---|
| North Dufferin CC | 12 | 5 | 4 | 3 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 35 | 26 |
|---|
| Osprey | 12 | 3 | 7 | 2 | 42 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 42 | 66 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 4 | 5 | 2 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 40 | 31 |
|---|
| Thornbury | 11 | 7 | 3 | 1 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 39 | 25 |
|---|
| Wasaga | 11 | 9 | 0 | 2 | 91 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 2 | 91 | 16 |
|---|
| Caledon East (1) | 10 | 4 | 4 | 2 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 44 | 29 |
|---|
| Angus Rec | 9 | 4 | 2 | 3 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 51 | 23 |
|---|
| Coldwater | 9 | 9 | 0 | 0 | 62 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 62 | 21 |
|---|
| North Simcoe SRC (Centennial) | 9 | 7 | 2 | 0 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 45 | 21 |
|---|
| Oro | 9 | 3 | 4 | 2 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 28 | 37 |
|---|
| Bob Fallis | 7 | 1 | 5 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 25 |
|---|
| Creemore | 7 | 4 | 3 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 22 |
|---|
| Flesherton | 7 | 1 | 2 | 4 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 18 | 25 |
|---|
| Penetang | 7 | 3 | 2 | 2 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 27 | 20 |
|---|
| Bradford Leisure (Paul Dossey) | 6 | 2 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 19 |
|---|
| Elmvale | 6 | 3 | 2 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 22 |
|---|