Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 269 | 156 | 67 | 46 | 1209 | 644 | 133 | 84 | 32 | 17 | 655 | 325 | 136 | 72 | 35 | 29 | 554 | 319 |
---|
Tournament | 12 | 10 | 2 | 0 | 37 | 14 | 9 | 8 | 1 | 0 | 28 | 9 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Overall | 282 | 166 | 70 | 46 | 1249 | 663 | 142 | 92 | 33 | 17 | 683 | 334 | 140 | 74 | 37 | 29 | 566 | 329 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11A | 18 | 15 | 2 | 1 | 95 | 15 | 8 | 8 | 0 | 0 | 46 | 5 | 10 | 7 | 2 | 1 | 49 | 10 |
---|
U18LL1 | 18 | 16 | 2 | 0 | 101 | 22 | 10 | 9 | 1 | 0 | 58 | 8 | 8 | 7 | 1 | 0 | 43 | 14 |
---|
U13A | 17 | 16 | 1 | 0 | 109 | 15 | 9 | 8 | 1 | 0 | 53 | 4 | 8 | 8 | 0 | 0 | 56 | 11 |
---|
U16BB | 17 | 6 | 8 | 3 | 49 | 73 | 11 | 4 | 5 | 2 | 30 | 49 | 6 | 2 | 3 | 1 | 19 | 24 |
---|
U10A | 16 | 14 | 0 | 2 | 119 | 23 | 7 | 6 | 0 | 1 | 68 | 10 | 9 | 8 | 0 | 1 | 51 | 13 |
---|
U14A | 16 | 13 | 1 | 2 | 121 | 26 | 8 | 7 | 0 | 1 | 66 | 15 | 8 | 6 | 1 | 1 | 55 | 11 |
---|
U18A | 16 | 9 | 7 | 0 | 57 | 44 | 8 | 5 | 3 | 0 | 24 | 18 | 8 | 4 | 4 | 0 | 33 | 26 |
---|
U12A | 15 | 7 | 6 | 2 | 52 | 48 | 8 | 4 | 3 | 1 | 25 | 24 | 7 | 3 | 3 | 1 | 27 | 24 |
---|
U16AA | 15 | 7 | 5 | 3 | 44 | 37 | 7 | 4 | 3 | 0 | 19 | 17 | 8 | 3 | 2 | 3 | 25 | 20 |
---|
U15B | 14 | 7 | 7 | 0 | 56 | 49 | 7 | 4 | 3 | 0 | 30 | 24 | 7 | 3 | 4 | 0 | 26 | 25 |
---|
U15LL1 | 12 | 2 | 9 | 1 | 31 | 88 | 6 | 1 | 5 | 0 | 17 | 39 | 6 | 1 | 4 | 1 | 14 | 49 |
---|
U21LL | 12 | 8 | 4 | 0 | 46 | 27 | 8 | 6 | 2 | 0 | 31 | 14 | 4 | 2 | 2 | 0 | 15 | 13 |
---|
U11LL3 | 10 | 4 | 5 | 1 | 38 | 41 | 5 | 2 | 3 | 0 | 20 | 26 | 5 | 2 | 2 | 1 | 18 | 15 |
---|
U13LL2 | 10 | 5 | 5 | 0 | 47 | 41 | 5 | 3 | 2 | 0 | 27 | 21 | 5 | 2 | 3 | 0 | 20 | 20 |
---|
U15A | 10 | 10 | 0 | 0 | 73 | 10 | 6 | 6 | 0 | 0 | 50 | 8 | 4 | 4 | 0 | 0 | 23 | 2 |
---|
U18LL2 | 10 | 9 | 1 | 0 | 61 | 14 | 5 | 5 | 0 | 0 | 29 | 9 | 5 | 4 | 1 | 0 | 32 | 5 |
---|
U9LL2 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U11LL1 | 9 | 4 | 3 | 2 | 48 | 26 | 4 | 2 | 1 | 1 | 31 | 13 | 5 | 2 | 2 | 1 | 17 | 13 |
---|
U11LL2 | 9 | 5 | 4 | 0 | 43 | 43 | 5 | 4 | 1 | 0 | 28 | 21 | 4 | 1 | 3 | 0 | 15 | 22 |
---|
U13LL1 | 9 | 9 | 0 | 0 | 59 | 21 | 4 | 4 | 0 | 0 | 31 | 9 | 5 | 5 | 0 | 0 | 28 | 12 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 17 | 14 | 2 | 1 | 90 | 30 | 10 | 8 | 1 | 1 | 48 | 17 | 7 | 6 | 1 | 0 | 42 | 13 |
---|
Aurora Tigers | 16 | 11 | 4 | 1 | 89 | 41 | 8 | 5 | 3 | 0 | 32 | 26 | 8 | 6 | 1 | 1 | 57 | 15 |
---|
Upper York Admirals | 13 | 7 | 6 | 0 | 57 | 35 | 6 | 3 | 3 | 0 | 18 | 15 | 7 | 4 | 3 | 0 | 39 | 20 |
---|
Clearview Canucks 1 | 12 | 9 | 3 | 0 | 71 | 32 | 7 | 6 | 1 | 0 | 43 | 14 | 5 | 3 | 2 | 0 | 28 | 18 |
---|
Markham Waxers | 11 | 9 | 2 | 0 | 70 | 13 | 8 | 6 | 2 | 0 | 50 | 12 | 3 | 3 | 0 | 0 | 20 | 1 |
---|
Whitchurch-Stouffville Clippers | 11 | 9 | 2 | 0 | 56 | 15 | 5 | 5 | 0 | 0 | 29 | 4 | 6 | 4 | 2 | 0 | 27 | 11 |
---|
Barrie Colts | 10 | 3 | 5 | 2 | 17 | 24 | 2 | 1 | 1 | 0 | 4 | 6 | 8 | 2 | 4 | 2 | 13 | 18 |
---|
Elmvale Coyotes 2 | 10 | 8 | 2 | 0 | 56 | 26 | 5 | 4 | 1 | 0 | 33 | 13 | 5 | 4 | 1 | 0 | 23 | 13 |
---|
Essa Eagles | 10 | 6 | 4 | 0 | 40 | 25 | 4 | 2 | 2 | 0 | 14 | 9 | 6 | 4 | 2 | 0 | 26 | 16 |
---|
Georgian Shores Lightning | 10 | 3 | 5 | 2 | 31 | 31 | 3 | 1 | 2 | 0 | 8 | 10 | 7 | 2 | 3 | 2 | 23 | 21 |
---|
South Simcoe Storm | 10 | 6 | 2 | 2 | 34 | 25 | 5 | 3 | 1 | 1 | 16 | 8 | 5 | 3 | 1 | 1 | 18 | 17 |
---|
Clearview Canucks 2 | 9 | 4 | 3 | 2 | 42 | 31 | 4 | 2 | 2 | 0 | 21 | 15 | 5 | 2 | 1 | 2 | 21 | 16 |
---|
TNT Tornados | 8 | 6 | 0 | 2 | 37 | 11 | 5 | 4 | 0 | 1 | 26 | 8 | 3 | 2 | 0 | 1 | 11 | 3 |
---|
Wasaga Beach Stars | 8 | 6 | 2 | 0 | 39 | 18 | 4 | 3 | 1 | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 20 | 11 |
---|
Elmvale Coyotes 1 | 7 | 2 | 4 | 1 | 21 | 30 | 3 | 1 | 1 | 1 | 8 | 11 | 4 | 1 | 3 | 0 | 13 | 19 |
---|
Orillia Terriers | 7 | 5 | 2 | 0 | 40 | 22 | 3 | 2 | 1 | 0 | 19 | 9 | 4 | 3 | 1 | 0 | 21 | 13 |
---|
Richmond Hill Jaguars | 7 | 7 | 0 | 0 | 84 | 6 | 4 | 4 | 0 | 0 | 55 | 4 | 3 | 3 | 0 | 0 | 29 | 2 |
---|
King Rebellion | 6 | 5 | 1 | 0 | 32 | 13 | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Eddie Bush Arena | 94 | 68 | 22 | 4 | 496 | 216 | 92 | 67 | 21 | 4 | 493 | 211 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Central Park Arena | 44 | 20 | 11 | 13 | 172 | 116 | 44 | 20 | 11 | 13 | 172 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Rec | 11 | 5 | 5 | 1 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 43 | 32 |
---|
Elmvale | 11 | 5 | 4 | 2 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 36 | 32 |
---|
Stayner | 9 | 3 | 4 | 2 | 30 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 30 | 43 |
---|
Thornbury | 7 | 2 | 3 | 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 21 |
---|
East Bayfield (Purple) | 6 | 3 | 2 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 14 |
---|
Wasaga | 6 | 3 | 1 | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 20 | 11 |
---|
Alder Arena | 4 | 4 | 0 | 0 | 15 | 5 | 4 | 4 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elvis Stojko | 4 | 4 | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 39 | 2 |
---|
Ice Palace (Blue) | 4 | 3 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 12 |
---|
Innisfil Rec (Red) | 4 | 3 | 0 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 10 |
---|
North Dufferin CC | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 1 |
---|
Stouffville Clippers (CC1) | 4 | 3 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 7 |
---|