Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 149 | 89 | 41 | 19 | 717 | 386 | 82 | 51 | 21 | 10 | 396 | 198 | 67 | 38 | 20 | 9 | 321 | 188 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Overall | 150 | 89 | 42 | 19 | 720 | 391 | 82 | 51 | 21 | 10 | 396 | 198 | 68 | 38 | 21 | 9 | 324 | 193 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12A | 11 | 4 | 5 | 2 | 37 | 36 | 6 | 2 | 3 | 1 | 19 | 23 | 5 | 2 | 2 | 1 | 18 | 13 |
---|
U10A | 10 | 8 | 0 | 2 | 77 | 16 | 5 | 4 | 0 | 1 | 40 | 9 | 5 | 4 | 0 | 1 | 37 | 7 |
---|
U11A | 10 | 8 | 1 | 1 | 52 | 7 | 4 | 4 | 0 | 0 | 25 | 1 | 6 | 4 | 1 | 1 | 27 | 6 |
---|
U16BB | 10 | 3 | 4 | 3 | 31 | 44 | 7 | 2 | 3 | 2 | 19 | 32 | 3 | 1 | 1 | 1 | 12 | 12 |
---|
U18A | 10 | 5 | 5 | 0 | 31 | 25 | 6 | 3 | 3 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 17 | 12 |
---|
U13A | 9 | 9 | 0 | 0 | 65 | 8 | 5 | 5 | 0 | 0 | 38 | 2 | 4 | 4 | 0 | 0 | 27 | 6 |
---|
U13LL2 | 9 | 5 | 4 | 0 | 42 | 31 | 5 | 3 | 2 | 0 | 23 | 17 | 4 | 2 | 2 | 0 | 19 | 14 |
---|
U14A | 9 | 6 | 1 | 2 | 61 | 18 | 5 | 4 | 0 | 1 | 41 | 9 | 4 | 2 | 1 | 1 | 20 | 9 |
---|
U16AA | 8 | 4 | 3 | 1 | 24 | 22 | 5 | 3 | 2 | 0 | 15 | 13 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
U11LL3 | 7 | 2 | 4 | 1 | 25 | 32 | 3 | 1 | 2 | 0 | 12 | 16 | 4 | 1 | 2 | 1 | 13 | 16 |
---|
U18LL2 | 7 | 6 | 1 | 0 | 47 | 10 | 2 | 2 | 0 | 0 | 15 | 5 | 5 | 4 | 1 | 0 | 32 | 5 |
---|
U11LL1 | 6 | 2 | 2 | 2 | 16 | 16 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
U11LL2 | 6 | 3 | 3 | 0 | 29 | 29 | 4 | 3 | 1 | 0 | 21 | 15 | 2 | 0 | 2 | 0 | 8 | 14 |
---|
U13LL1 | 6 | 6 | 0 | 0 | 41 | 12 | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 17 | 8 |
---|
U15B | 6 | 4 | 2 | 0 | 25 | 20 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 3 | 2 | 0 | 21 | 18 |
---|
U15LL1 | 6 | 2 | 4 | 0 | 23 | 41 | 3 | 1 | 2 | 0 | 15 | 13 | 3 | 1 | 2 | 0 | 8 | 28 |
---|
U15A | 5 | 5 | 0 | 0 | 35 | 5 | 4 | 4 | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
U18LL1 | 5 | 5 | 0 | 0 | 39 | 7 | 3 | 3 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
U21LL | 5 | 2 | 3 | 0 | 20 | 12 | 3 | 1 | 2 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora Tigers | 9 | 6 | 2 | 1 | 50 | 25 | 5 | 3 | 2 | 0 | 15 | 17 | 4 | 3 | 0 | 1 | 35 | 8 |
---|
Upper York Admirals | 9 | 5 | 4 | 0 | 34 | 27 | 5 | 2 | 3 | 0 | 14 | 15 | 4 | 3 | 1 | 0 | 20 | 12 |
---|
Whitchurch-Stouffville Clippers | 8 | 7 | 1 | 0 | 45 | 11 | 4 | 4 | 0 | 0 | 26 | 4 | 4 | 3 | 1 | 0 | 19 | 7 |
---|
Clearview Canucks 1 | 7 | 6 | 1 | 0 | 47 | 18 | 4 | 3 | 1 | 0 | 21 | 11 | 3 | 3 | 0 | 0 | 26 | 7 |
---|
Clearview Canucks 2 | 7 | 2 | 3 | 2 | 35 | 30 | 3 | 1 | 2 | 0 | 19 | 15 | 4 | 1 | 1 | 2 | 16 | 15 |
---|
Newmarket Renegades | 7 | 5 | 1 | 1 | 42 | 12 | 5 | 4 | 0 | 1 | 28 | 6 | 2 | 1 | 1 | 0 | 14 | 6 |
---|
Wasaga Beach Stars | 7 | 5 | 2 | 0 | 35 | 18 | 3 | 2 | 1 | 0 | 15 | 7 | 4 | 3 | 1 | 0 | 20 | 11 |
---|
Barrie Colts | 6 | 1 | 4 | 1 | 9 | 16 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 0 | 3 | 1 | 5 | 10 |
---|
Elmvale Coyotes 2 | 6 | 3 | 3 | 0 | 25 | 25 | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
Essa Eagles | 6 | 4 | 2 | 0 | 23 | 13 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
TNT Tornados | 6 | 4 | 0 | 2 | 28 | 10 | 5 | 4 | 0 | 1 | 26 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Markham Waxers | 5 | 3 | 2 | 0 | 21 | 9 | 4 | 2 | 2 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Orillia Terriers | 5 | 4 | 1 | 0 | 27 | 13 | 2 | 1 | 1 | 0 | 10 | 7 | 3 | 3 | 0 | 0 | 17 | 6 |
---|
Elmvale Coyotes 1 | 4 | 1 | 2 | 1 | 11 | 18 | 3 | 1 | 1 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
King Rebellion | 4 | 3 | 1 | 0 | 25 | 9 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Orangeville Flyers | 4 | 1 | 1 | 2 | 12 | 11 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
Richmond Hill Jaguars | 4 | 4 | 0 | 0 | 43 | 3 | 2 | 2 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 17 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Eddie Bush Arena | 58 | 38 | 16 | 4 | 293 | 145 | 58 | 38 | 16 | 4 | 293 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park Arena | 24 | 13 | 5 | 6 | 103 | 53 | 24 | 13 | 5 | 6 | 103 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Rec | 6 | 2 | 4 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 24 |
---|
Elmvale | 5 | 1 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 22 |
---|
Stayner | 5 | 2 | 2 | 1 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 31 |
---|
Ice Palace (Blue) | 4 | 3 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 12 |
---|
Stouffville Clippers (CC1) | 4 | 3 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 7 |
---|
Wasaga | 4 | 3 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 11 |
---|
Creemore | 3 | 2 | 0 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 9 |
---|
Elvis Stojko | 3 | 3 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 1 |
---|
Thornbury | 3 | 2 | 1 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 4 |
---|
West Orillia (Green) | 3 | 3 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 6 |
---|
Alder (Red) | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
Angus Glen (1 - West) | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
East Bayfield (Purple) | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Ray Twinney (1) | 2 | 1 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 6 |
---|