Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 349 | 183 | 111 | 55 | 1562 | 1025 | 189 | 94 | 64 | 31 | 846 | 585 | 160 | 89 | 47 | 24 | 716 | 440 |
|---|
| Tournament | 20 | 7 | 9 | 4 | 58 | 51 | 9 | 3 | 4 | 2 | 25 | 24 | 11 | 4 | 5 | 2 | 33 | 27 |
|---|
| Exhibition | 3 | 0 | 3 | 0 | 1 | 33 | 3 | 0 | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 372 | 190 | 123 | 59 | 1621 | 1109 | 201 | 97 | 71 | 33 | 872 | 642 | 171 | 93 | 52 | 26 | 749 | 467 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A/AA | 28 | 6 | 17 | 5 | 81 | 101 | 14 | 3 | 9 | 2 | 37 | 55 | 14 | 3 | 8 | 3 | 44 | 46 |
|---|
| U15B | 25 | 9 | 13 | 3 | 80 | 103 | 16 | 3 | 11 | 2 | 42 | 82 | 9 | 6 | 2 | 1 | 38 | 21 |
|---|
| U11 A/AA | 23 | 6 | 15 | 2 | 73 | 90 | 12 | 2 | 10 | 0 | 28 | 54 | 11 | 4 | 5 | 2 | 45 | 36 |
|---|
| U10 A/AA | 22 | 10 | 9 | 3 | 96 | 65 | 12 | 5 | 5 | 2 | 44 | 34 | 10 | 5 | 4 | 1 | 52 | 31 |
|---|
| U12 A/AA | 22 | 12 | 8 | 2 | 64 | 47 | 12 | 8 | 2 | 2 | 39 | 20 | 10 | 4 | 6 | 0 | 25 | 27 |
|---|
| U15 A/AA | 21 | 15 | 5 | 1 | 93 | 58 | 11 | 8 | 3 | 0 | 51 | 37 | 10 | 7 | 2 | 1 | 42 | 21 |
|---|
| U16A | 21 | 16 | 3 | 2 | 99 | 39 | 13 | 9 | 2 | 2 | 56 | 26 | 8 | 7 | 1 | 0 | 43 | 13 |
|---|
| U14 A/AA | 19 | 7 | 8 | 4 | 45 | 45 | 10 | 3 | 4 | 3 | 22 | 24 | 9 | 4 | 4 | 1 | 23 | 21 |
|---|
| U18A | 19 | 9 | 7 | 3 | 67 | 56 | 11 | 5 | 4 | 2 | 42 | 28 | 8 | 4 | 3 | 1 | 25 | 28 |
|---|
| U15LL1 | 17 | 10 | 6 | 1 | 85 | 59 | 9 | 6 | 3 | 0 | 51 | 24 | 8 | 4 | 3 | 1 | 34 | 35 |
|---|
| U13LL1 | 15 | 11 | 3 | 1 | 110 | 60 | 7 | 5 | 2 | 0 | 55 | 25 | 8 | 6 | 1 | 1 | 55 | 35 |
|---|
| U18LL1 | 13 | 9 | 1 | 3 | 79 | 35 | 7 | 6 | 0 | 1 | 45 | 20 | 6 | 3 | 1 | 2 | 34 | 15 |
|---|
| U18LL2 | 13 | 7 | 5 | 1 | 63 | 42 | 7 | 3 | 3 | 1 | 35 | 24 | 6 | 4 | 2 | 0 | 28 | 18 |
|---|
| U18LL3 | 13 | 8 | 3 | 2 | 56 | 35 | 6 | 3 | 1 | 2 | 31 | 18 | 7 | 5 | 2 | 0 | 25 | 17 |
|---|
| U13LL2 | 12 | 10 | 1 | 1 | 64 | 21 | 7 | 6 | 1 | 0 | 36 | 14 | 5 | 4 | 0 | 1 | 28 | 7 |
|---|
| U15LL2 | 11 | 2 | 9 | 0 | 22 | 63 | 6 | 0 | 6 | 0 | 9 | 39 | 5 | 2 | 3 | 0 | 13 | 24 |
|---|
| U21LL | 11 | 6 | 4 | 1 | 49 | 32 | 5 | 2 | 2 | 1 | 19 | 13 | 6 | 4 | 2 | 0 | 30 | 19 |
|---|
| U11LL3 | 10 | 9 | 1 | 0 | 107 | 40 | 6 | 5 | 1 | 0 | 68 | 35 | 4 | 4 | 0 | 0 | 39 | 5 |
|---|
| U11LL4 | 10 | 6 | 3 | 1 | 66 | 58 | 4 | 2 | 2 | 0 | 38 | 41 | 6 | 4 | 1 | 1 | 28 | 17 |
|---|
| U9MD | 9 | 6 | 1 | 2 | 58 | 15 | 5 | 4 | 0 | 1 | 30 | 5 | 4 | 2 | 1 | 1 | 28 | 10 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 30 | 7 | 18 | 5 | 64 | 110 | 14 | 4 | 7 | 3 | 35 | 56 | 16 | 3 | 11 | 2 | 29 | 54 |
|---|
| Orangeville Flyers | 24 | 17 | 5 | 2 | 102 | 53 | 14 | 8 | 5 | 1 | 49 | 33 | 10 | 9 | 0 | 1 | 53 | 20 |
|---|
| Caledon Hawks | 22 | 11 | 8 | 3 | 91 | 64 | 11 | 5 | 5 | 1 | 35 | 36 | 11 | 6 | 3 | 2 | 56 | 28 |
|---|
| TNT Tornados | 21 | 9 | 9 | 3 | 78 | 63 | 12 | 5 | 6 | 1 | 44 | 36 | 9 | 4 | 3 | 2 | 34 | 27 |
|---|
| Barrie Colts | 20 | 7 | 12 | 1 | 54 | 72 | 14 | 5 | 8 | 1 | 36 | 47 | 6 | 2 | 4 | 0 | 18 | 25 |
|---|
| Georgian Shores Lightning | 13 | 7 | 6 | 0 | 56 | 44 | 6 | 2 | 4 | 0 | 27 | 27 | 7 | 5 | 2 | 0 | 29 | 17 |
|---|
| Essa Eagles | 11 | 7 | 1 | 3 | 67 | 27 | 6 | 5 | 0 | 1 | 37 | 13 | 5 | 2 | 1 | 2 | 30 | 14 |
|---|
| South Grey Spartans | 11 | 9 | 1 | 1 | 72 | 25 | 5 | 4 | 1 | 0 | 33 | 10 | 6 | 5 | 0 | 1 | 39 | 15 |
|---|
| Clearview Canucks 2 | 10 | 8 | 1 | 1 | 46 | 23 | 4 | 3 | 0 | 1 | 23 | 5 | 6 | 5 | 1 | 0 | 23 | 18 |
|---|
| Clearview Canucks | 8 | 1 | 5 | 2 | 16 | 37 | 4 | 1 | 2 | 1 | 11 | 17 | 4 | 0 | 3 | 1 | 5 | 20 |
|---|
| Clearview Canucks 1 | 8 | 7 | 1 | 0 | 80 | 17 | 4 | 3 | 1 | 0 | 42 | 13 | 4 | 4 | 0 | 0 | 38 | 4 |
|---|
| Aurora Tigers | 7 | 5 | 1 | 1 | 38 | 10 | 7 | 5 | 1 | 1 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 7 | 4 | 3 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 14 |
|---|
| Newmarket Renegades | 7 | 2 | 4 | 1 | 18 | 23 | 7 | 2 | 4 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Osprey Hawks | 7 | 2 | 5 | 0 | 24 | 49 | 4 | 2 | 2 | 0 | 14 | 15 | 3 | 0 | 3 | 0 | 10 | 34 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eddie Bush Arena | 134 | 68 | 50 | 16 | 610 | 459 | 134 | 68 | 50 | 16 | 610 | 459 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 58 | 26 | 17 | 15 | 237 | 159 | 58 | 26 | 17 | 15 | 237 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stayner | 12 | 6 | 4 | 2 | 52 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 52 | 36 |
|---|
| Wasaga | 11 | 9 | 0 | 2 | 91 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 2 | 91 | 16 |
|---|
| Alder (Red) | 9 | 8 | 0 | 1 | 49 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 49 | 18 |
|---|
| Caledon East (1) | 9 | 4 | 3 | 2 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 44 | 26 |
|---|
| Thornbury | 8 | 6 | 2 | 0 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 32 | 17 |
|---|
| Angus Rec | 7 | 3 | 1 | 3 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 41 | 14 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 2 | 3 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 16 |
|---|
| Osprey | 6 | 0 | 5 | 1 | 17 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 17 | 49 |
|---|
| Bob Fallis | 5 | 0 | 4 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 20 |
|---|
| Bradford Leisure (Paul Dossey) | 5 | 2 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 14 |
|---|
| North Dufferin CC | 5 | 3 | 1 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 12 |
|---|
| Creemore | 4 | 3 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 13 |
|---|
| Creemore Arena (Creemore) | 4 | 1 | 3 | 0 | 10 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Dundalk | 4 | 4 | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 7 |
|---|
| Innisfil Rec (Red) | 4 | 1 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 14 |
|---|
| Meaford | 4 | 0 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 8 |
|---|
| Milliken Mills | 4 | 4 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| North Simcoe SRC (Centennial) | 4 | 4 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 10 |
|---|