Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 438 | 229 | 135 | 74 | 1927 | 1291 | 228 | 118 | 70 | 40 | 1041 | 699 | 210 | 111 | 65 | 34 | 886 | 592 |
|---|
| Tournament | 20 | 7 | 9 | 4 | 58 | 51 | 9 | 3 | 4 | 2 | 25 | 24 | 11 | 4 | 5 | 2 | 33 | 27 |
|---|
| Exhibition | 3 | 0 | 3 | 0 | 1 | 33 | 3 | 0 | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 461 | 236 | 147 | 78 | 1986 | 1375 | 240 | 121 | 77 | 42 | 1067 | 756 | 221 | 115 | 70 | 36 | 919 | 619 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A/AA | 30 | 8 | 17 | 5 | 97 | 105 | 15 | 4 | 9 | 2 | 47 | 57 | 15 | 4 | 8 | 3 | 50 | 48 |
|---|
| U15B | 30 | 9 | 17 | 4 | 88 | 131 | 18 | 3 | 12 | 3 | 42 | 86 | 12 | 6 | 5 | 1 | 46 | 45 |
|---|
| U16A | 25 | 19 | 4 | 2 | 120 | 50 | 13 | 9 | 2 | 2 | 56 | 26 | 12 | 10 | 2 | 0 | 64 | 24 |
|---|
| U10 A/AA | 24 | 10 | 10 | 4 | 99 | 72 | 13 | 5 | 5 | 3 | 46 | 36 | 11 | 5 | 5 | 1 | 53 | 36 |
|---|
| U11 A/AA | 24 | 7 | 15 | 2 | 74 | 90 | 13 | 3 | 10 | 0 | 29 | 54 | 11 | 4 | 5 | 2 | 45 | 36 |
|---|
| U12 A/AA | 24 | 13 | 9 | 2 | 77 | 53 | 13 | 9 | 2 | 2 | 50 | 22 | 11 | 4 | 7 | 0 | 27 | 31 |
|---|
| U14 A/AA | 24 | 9 | 10 | 5 | 55 | 59 | 11 | 3 | 4 | 4 | 25 | 27 | 13 | 6 | 6 | 1 | 30 | 32 |
|---|
| U15 A/AA | 24 | 18 | 5 | 1 | 109 | 68 | 13 | 10 | 3 | 0 | 62 | 45 | 11 | 8 | 2 | 1 | 47 | 23 |
|---|
| U18A | 23 | 11 | 8 | 4 | 81 | 67 | 12 | 6 | 4 | 2 | 48 | 30 | 11 | 5 | 4 | 2 | 33 | 37 |
|---|
| U15LL1 | 20 | 12 | 7 | 1 | 104 | 68 | 11 | 8 | 3 | 0 | 67 | 29 | 9 | 4 | 4 | 1 | 37 | 39 |
|---|
| U18LL1 | 18 | 12 | 2 | 4 | 98 | 48 | 9 | 8 | 0 | 1 | 54 | 24 | 9 | 4 | 2 | 3 | 44 | 24 |
|---|
| U13LL1 | 17 | 13 | 3 | 1 | 123 | 68 | 9 | 7 | 2 | 0 | 68 | 33 | 8 | 6 | 1 | 1 | 55 | 35 |
|---|
| U13LL2 | 17 | 11 | 3 | 3 | 78 | 34 | 9 | 6 | 1 | 2 | 40 | 18 | 8 | 5 | 2 | 1 | 38 | 16 |
|---|
| U15LL2 | 17 | 5 | 11 | 1 | 50 | 84 | 9 | 2 | 7 | 0 | 25 | 46 | 8 | 3 | 4 | 1 | 25 | 38 |
|---|
| U18LL2 | 16 | 10 | 5 | 1 | 84 | 48 | 8 | 4 | 3 | 1 | 47 | 29 | 8 | 6 | 2 | 0 | 37 | 19 |
|---|
| U18LL3 | 16 | 10 | 4 | 2 | 67 | 39 | 8 | 4 | 2 | 2 | 39 | 20 | 8 | 6 | 2 | 0 | 28 | 19 |
|---|
| U11LL3 | 14 | 13 | 1 | 0 | 137 | 49 | 7 | 6 | 1 | 0 | 76 | 35 | 7 | 7 | 0 | 0 | 61 | 14 |
|---|
| U11LL4 | 14 | 9 | 4 | 1 | 86 | 74 | 7 | 4 | 3 | 0 | 52 | 56 | 7 | 5 | 1 | 1 | 34 | 18 |
|---|
| U21LL | 14 | 8 | 4 | 2 | 67 | 42 | 7 | 4 | 2 | 1 | 33 | 19 | 7 | 4 | 2 | 1 | 34 | 23 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 33 | 8 | 19 | 6 | 70 | 119 | 15 | 4 | 7 | 4 | 37 | 58 | 18 | 4 | 12 | 2 | 33 | 61 |
|---|
| Barrie Colts | 26 | 10 | 14 | 2 | 77 | 90 | 16 | 7 | 8 | 1 | 50 | 52 | 10 | 3 | 6 | 1 | 27 | 38 |
|---|
| Orangeville Flyers | 26 | 19 | 5 | 2 | 111 | 58 | 14 | 8 | 5 | 1 | 49 | 33 | 12 | 11 | 0 | 1 | 62 | 25 |
|---|
| TNT Tornados | 24 | 11 | 9 | 4 | 94 | 73 | 15 | 7 | 6 | 2 | 60 | 46 | 9 | 4 | 3 | 2 | 34 | 27 |
|---|
| Caledon Hawks | 23 | 11 | 9 | 3 | 91 | 67 | 11 | 5 | 5 | 1 | 35 | 36 | 12 | 6 | 4 | 2 | 56 | 31 |
|---|
| Georgian Shores Lightning | 16 | 9 | 7 | 0 | 71 | 54 | 7 | 3 | 4 | 0 | 36 | 30 | 9 | 6 | 3 | 0 | 35 | 24 |
|---|
| South Grey Spartans | 14 | 10 | 3 | 1 | 85 | 37 | 7 | 5 | 2 | 0 | 41 | 12 | 7 | 5 | 1 | 1 | 44 | 25 |
|---|
| Essa Eagles | 12 | 8 | 1 | 3 | 77 | 29 | 7 | 6 | 0 | 1 | 47 | 15 | 5 | 2 | 1 | 2 | 30 | 14 |
|---|
| Clearview Canucks | 10 | 2 | 6 | 2 | 27 | 48 | 4 | 1 | 2 | 1 | 11 | 17 | 6 | 1 | 4 | 1 | 16 | 31 |
|---|
| Clearview Canucks 2 | 10 | 8 | 1 | 1 | 46 | 23 | 4 | 3 | 0 | 1 | 23 | 5 | 6 | 5 | 1 | 0 | 23 | 18 |
|---|
| Honeywood Hurricanes 1 | 9 | 5 | 4 | 0 | 48 | 36 | 5 | 3 | 2 | 0 | 25 | 16 | 4 | 2 | 2 | 0 | 23 | 20 |
|---|
| Aurora Tigers | 8 | 6 | 1 | 1 | 49 | 12 | 8 | 6 | 1 | 1 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 1 | 8 | 7 | 1 | 0 | 80 | 17 | 4 | 3 | 1 | 0 | 42 | 13 | 4 | 4 | 0 | 0 | 38 | 4 |
|---|
| Honeywood Hurricanes 2 | 8 | 5 | 2 | 1 | 30 | 17 | 5 | 2 | 2 | 1 | 20 | 16 | 3 | 3 | 0 | 0 | 10 | 1 |
|---|
| Newmarket Renegades | 8 | 3 | 4 | 1 | 19 | 23 | 8 | 3 | 4 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Osprey Hawks | 8 | 2 | 6 | 0 | 27 | 53 | 4 | 2 | 2 | 0 | 14 | 15 | 4 | 0 | 4 | 0 | 13 | 38 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eddie Bush Arena | 159 | 85 | 55 | 19 | 745 | 538 | 159 | 85 | 55 | 19 | 745 | 538 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 72 | 33 | 18 | 21 | 297 | 194 | 72 | 33 | 18 | 21 | 297 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stayner | 14 | 7 | 5 | 2 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 60 | 45 |
|---|
| Wasaga | 11 | 9 | 0 | 2 | 91 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 2 | 91 | 16 |
|---|
| Alder (Red) | 10 | 9 | 0 | 1 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 54 | 20 |
|---|
| Caledon East (1) | 10 | 4 | 4 | 2 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 44 | 29 |
|---|
| Thornbury | 10 | 7 | 3 | 0 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 38 | 24 |
|---|
| North Dufferin CC | 9 | 5 | 2 | 2 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 33 | 21 |
|---|
| North Simcoe SRC (Centennial) | 8 | 7 | 1 | 0 | 43 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 43 | 17 |
|---|
| Osprey | 8 | 1 | 6 | 1 | 30 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 30 | 57 |
|---|
| Angus Rec | 7 | 3 | 1 | 3 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 41 | 14 |
|---|
| Flesherton | 7 | 1 | 2 | 4 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 18 | 25 |
|---|
| Penetang | 7 | 3 | 2 | 2 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 27 | 20 |
|---|
| Bob Fallis | 6 | 1 | 4 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 22 |
|---|
| Bradford Leisure (Paul Dossey) | 6 | 2 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 19 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 2 | 3 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 16 |
|---|