Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 100 | 60 | 27 | 13 | 527 | 287 | 56 | 31 | 19 | 6 | 266 | 171 | 44 | 29 | 8 | 7 | 261 | 116 |
|---|
| Tournament | 8 | 1 | 4 | 3 | 19 | 21 | 2 | 1 | 0 | 1 | 9 | 2 | 6 | 0 | 4 | 2 | 10 | 19 |
|---|
| Overall | 108 | 61 | 31 | 16 | 546 | 308 | 58 | 32 | 19 | 7 | 275 | 173 | 50 | 29 | 12 | 9 | 271 | 135 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A/AA | 13 | 4 | 6 | 3 | 41 | 39 | 5 | 2 | 2 | 1 | 16 | 16 | 8 | 2 | 4 | 2 | 25 | 23 |
|---|
| U15 A/AA | 9 | 5 | 3 | 1 | 34 | 27 | 5 | 3 | 2 | 0 | 19 | 15 | 4 | 2 | 1 | 1 | 15 | 12 |
|---|
| U11 A/AA | 8 | 2 | 5 | 1 | 29 | 38 | 5 | 1 | 4 | 0 | 10 | 27 | 3 | 1 | 1 | 1 | 19 | 11 |
|---|
| U14 A/AA | 7 | 5 | 2 | 0 | 23 | 13 | 5 | 3 | 2 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| U18A | 7 | 2 | 3 | 2 | 19 | 18 | 5 | 2 | 2 | 1 | 17 | 12 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| U10 A/AA | 6 | 3 | 1 | 2 | 30 | 19 | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 19 | 11 |
|---|
| U12 A/AA | 6 | 3 | 2 | 1 | 16 | 12 | 5 | 3 | 1 | 1 | 13 | 7 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| U18LL1 | 6 | 6 | 0 | 0 | 46 | 6 | 3 | 3 | 0 | 0 | 21 | 4 | 3 | 3 | 0 | 0 | 25 | 2 |
|---|
| U16A | 5 | 5 | 0 | 0 | 26 | 7 | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| U11LL1 | 4 | 4 | 0 | 0 | 55 | 9 | 2 | 2 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 0 | 31 | 4 |
|---|
| U11LL4 | 4 | 3 | 0 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 3 | 0 | 1 | 20 | 9 |
|---|
| U15B | 4 | 1 | 2 | 1 | 15 | 15 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| U15LL1 | 4 | 3 | 0 | 1 | 35 | 10 | 2 | 2 | 0 | 0 | 22 | 3 | 2 | 1 | 0 | 1 | 13 | 7 |
|---|
| U18LL2 | 4 | 1 | 2 | 1 | 14 | 14 | 2 | 0 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Hawks | 9 | 5 | 2 | 2 | 47 | 27 | 4 | 1 | 2 | 1 | 14 | 15 | 5 | 4 | 0 | 1 | 33 | 12 |
|---|
| Orangeville Flyers | 9 | 8 | 1 | 0 | 39 | 20 | 6 | 5 | 1 | 0 | 22 | 11 | 3 | 3 | 0 | 0 | 17 | 9 |
|---|
| South Simcoe Storm | 9 | 4 | 4 | 1 | 24 | 33 | 6 | 3 | 3 | 0 | 15 | 23 | 3 | 1 | 1 | 1 | 9 | 10 |
|---|
| Essa Eagles | 5 | 2 | 0 | 3 | 25 | 9 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 0 | 2 | 19 | 5 |
|---|
| South Grey Spartans | 5 | 4 | 0 | 1 | 37 | 13 | 1 | 1 | 0 | 0 | 10 | 1 | 4 | 3 | 0 | 1 | 27 | 12 |
|---|
| Aurora Tigers | 4 | 2 | 1 | 1 | 15 | 9 | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts | 4 | 2 | 2 | 0 | 11 | 6 | 4 | 2 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 2 | 4 | 4 | 0 | 0 | 22 | 2 | 3 | 3 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Georgian Shores Lightning | 4 | 2 | 2 | 0 | 20 | 14 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Newmarket Renegades | 4 | 1 | 2 | 1 | 7 | 12 | 4 | 1 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados | 4 | 0 | 2 | 2 | 9 | 18 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Wasaga Beach Stars 1 | 4 | 4 | 0 | 0 | 50 | 11 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 43 | 10 |
|---|
| Honeywood Hurricanes 2 | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Orillia Terriers | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Wasaga Beach Stars 2 | 3 | 3 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 3 |
|---|
| Whitchurch-Stouffville Clippers | 3 | 2 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eddie Bush Arena | 42 | 24 | 13 | 5 | 190 | 135 | 42 | 24 | 13 | 5 | 190 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 14 | 7 | 6 | 1 | 76 | 36 | 14 | 7 | 6 | 1 | 76 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 8 | 8 | 0 | 0 | 81 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 81 | 16 |
|---|
| Angus Rec | 3 | 1 | 0 | 2 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 19 | 5 |
|---|
| Caledon East (1) | 3 | 2 | 0 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 10 |
|---|
| Thornbury | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| West Orillia (Green) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Alder (Red) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Caledon East (2) | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Canlan Scarborough | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Chedoke Arena | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Dundalk | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
|---|
| Flesherton | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Liuna Ice Centre | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|