Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 138 | 87 | 40 | 1238 | 800 | 137 | 68 | 48 | 21 | 645 | 447 | 128 | 70 | 39 | 19 | 593 | 353 |
|---|
| Tournament | 20 | 7 | 9 | 4 | 58 | 51 | 9 | 3 | 4 | 2 | 25 | 24 | 11 | 4 | 5 | 2 | 33 | 27 |
|---|
| Exhibition | 3 | 0 | 3 | 0 | 1 | 33 | 3 | 0 | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 288 | 145 | 99 | 44 | 1297 | 884 | 149 | 71 | 55 | 23 | 671 | 504 | 139 | 74 | 44 | 21 | 626 | 380 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A/AA | 23 | 5 | 13 | 5 | 67 | 80 | 11 | 3 | 6 | 2 | 32 | 40 | 12 | 2 | 7 | 3 | 35 | 40 |
|---|
| U15B | 22 | 8 | 11 | 3 | 72 | 90 | 15 | 3 | 10 | 2 | 39 | 75 | 7 | 5 | 1 | 1 | 33 | 15 |
|---|
| U10 A/AA | 17 | 7 | 7 | 3 | 73 | 51 | 9 | 3 | 4 | 2 | 33 | 27 | 8 | 4 | 3 | 1 | 40 | 24 |
|---|
| U11 A/AA | 17 | 5 | 11 | 1 | 56 | 70 | 8 | 2 | 6 | 0 | 21 | 40 | 9 | 3 | 5 | 1 | 35 | 30 |
|---|
| U15 A/AA | 17 | 11 | 5 | 1 | 74 | 50 | 9 | 6 | 3 | 0 | 42 | 31 | 8 | 5 | 2 | 1 | 32 | 19 |
|---|
| U14 A/AA | 16 | 7 | 6 | 3 | 42 | 36 | 7 | 3 | 2 | 2 | 19 | 15 | 9 | 4 | 4 | 1 | 23 | 21 |
|---|
| U12 A/AA | 15 | 6 | 7 | 2 | 34 | 34 | 9 | 6 | 1 | 2 | 25 | 14 | 6 | 0 | 6 | 0 | 9 | 20 |
|---|
| U15LL1 | 15 | 9 | 5 | 1 | 78 | 52 | 7 | 5 | 2 | 0 | 44 | 17 | 8 | 4 | 3 | 1 | 34 | 35 |
|---|
| U16A | 15 | 12 | 2 | 1 | 73 | 25 | 9 | 6 | 2 | 1 | 38 | 18 | 6 | 6 | 0 | 0 | 35 | 7 |
|---|
| U18A | 14 | 6 | 5 | 3 | 45 | 42 | 9 | 4 | 3 | 2 | 30 | 23 | 5 | 2 | 2 | 1 | 15 | 19 |
|---|
| U13LL1 | 11 | 9 | 2 | 0 | 95 | 46 | 5 | 4 | 1 | 0 | 50 | 18 | 6 | 5 | 1 | 0 | 45 | 28 |
|---|
| U13LL2 | 11 | 9 | 1 | 1 | 57 | 15 | 6 | 5 | 1 | 0 | 29 | 8 | 5 | 4 | 0 | 1 | 28 | 7 |
|---|
| U15LL2 | 10 | 2 | 8 | 0 | 20 | 59 | 5 | 0 | 5 | 0 | 7 | 35 | 5 | 2 | 3 | 0 | 13 | 24 |
|---|
| U18LL1 | 10 | 7 | 0 | 3 | 67 | 22 | 5 | 4 | 0 | 1 | 36 | 14 | 5 | 3 | 0 | 2 | 31 | 8 |
|---|
| U18LL2 | 10 | 4 | 5 | 1 | 42 | 34 | 5 | 1 | 3 | 1 | 24 | 18 | 5 | 3 | 2 | 0 | 18 | 16 |
|---|
| U18LL3 | 10 | 5 | 3 | 2 | 46 | 29 | 5 | 2 | 1 | 2 | 27 | 15 | 5 | 3 | 2 | 0 | 19 | 14 |
|---|
| U21LL | 9 | 5 | 4 | 0 | 41 | 28 | 3 | 1 | 2 | 0 | 11 | 9 | 6 | 4 | 2 | 0 | 30 | 19 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 23 | 5 | 15 | 3 | 50 | 88 | 13 | 4 | 7 | 2 | 33 | 54 | 10 | 1 | 8 | 1 | 17 | 34 |
|---|
| Caledon Hawks | 17 | 8 | 6 | 3 | 78 | 50 | 7 | 3 | 3 | 1 | 25 | 23 | 10 | 5 | 3 | 2 | 53 | 27 |
|---|
| Orangeville Flyers | 16 | 13 | 1 | 2 | 68 | 29 | 10 | 8 | 1 | 1 | 41 | 19 | 6 | 5 | 0 | 1 | 27 | 10 |
|---|
| Barrie Colts | 15 | 5 | 9 | 1 | 38 | 52 | 11 | 4 | 6 | 1 | 29 | 35 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| TNT Tornados | 14 | 5 | 6 | 3 | 47 | 43 | 5 | 1 | 3 | 1 | 13 | 16 | 9 | 4 | 3 | 2 | 34 | 27 |
|---|
| South Grey Spartans | 11 | 9 | 1 | 1 | 72 | 25 | 5 | 4 | 1 | 0 | 33 | 10 | 6 | 5 | 0 | 1 | 39 | 15 |
|---|
| Essa Eagles | 10 | 6 | 1 | 3 | 62 | 23 | 5 | 4 | 0 | 1 | 32 | 9 | 5 | 2 | 1 | 2 | 30 | 14 |
|---|
| Georgian Shores Lightning | 10 | 6 | 4 | 0 | 48 | 31 | 5 | 2 | 3 | 0 | 24 | 20 | 5 | 4 | 1 | 0 | 24 | 11 |
|---|
| Clearview Canucks 2 | 9 | 8 | 0 | 1 | 44 | 17 | 4 | 3 | 0 | 1 | 23 | 5 | 5 | 5 | 0 | 0 | 21 | 12 |
|---|
| Clearview Canucks 1 | 8 | 7 | 1 | 0 | 80 | 17 | 4 | 3 | 1 | 0 | 42 | 13 | 4 | 4 | 0 | 0 | 38 | 4 |
|---|
| Clearview Canucks | 7 | 0 | 5 | 2 | 11 | 36 | 3 | 0 | 2 | 1 | 6 | 16 | 4 | 0 | 3 | 1 | 5 | 20 |
|---|
| Newmarket Renegades | 7 | 2 | 4 | 1 | 18 | 23 | 7 | 2 | 4 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aurora Tigers | 6 | 4 | 1 | 1 | 28 | 10 | 6 | 4 | 1 | 1 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shelburne Wolves | 6 | 6 | 0 | 0 | 47 | 6 | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| Wasaga Beach Stars 2 | 6 | 4 | 2 | 0 | 44 | 19 | 3 | 1 | 2 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 28 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eddie Bush Arena | 99 | 50 | 36 | 13 | 453 | 349 | 99 | 50 | 36 | 13 | 453 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 41 | 18 | 15 | 8 | 193 | 131 | 41 | 18 | 15 | 8 | 193 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 11 | 9 | 0 | 2 | 91 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 2 | 91 | 16 |
|---|
| Stayner | 10 | 6 | 3 | 1 | 51 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 51 | 29 |
|---|
| Caledon East (1) | 8 | 3 | 3 | 2 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 41 | 25 |
|---|
| Angus Rec | 6 | 3 | 1 | 2 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 41 | 14 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 2 | 3 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 16 |
|---|
| Osprey | 6 | 0 | 5 | 1 | 17 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 17 | 49 |
|---|
| Thornbury | 6 | 5 | 1 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 27 | 11 |
|---|
| Alder (Red) | 5 | 4 | 0 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 8 |
|---|
| North Dufferin CC | 5 | 3 | 1 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 12 |
|---|
| Creemore Arena (Creemore) | 4 | 1 | 3 | 0 | 10 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Dundalk | 4 | 4 | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 7 |
|---|