Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 53 | 22 | 10 | 440 | 238 | 46 | 28 | 14 | 4 | 215 | 134 | 39 | 25 | 8 | 6 | 225 | 104 |
|---|
| Tournament | 8 | 1 | 4 | 3 | 19 | 21 | 2 | 1 | 0 | 1 | 9 | 2 | 6 | 0 | 4 | 2 | 10 | 19 |
|---|
| Overall | 93 | 54 | 26 | 13 | 459 | 259 | 48 | 29 | 14 | 5 | 224 | 136 | 45 | 25 | 12 | 8 | 235 | 123 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A/AA | 13 | 4 | 6 | 3 | 41 | 39 | 5 | 2 | 2 | 1 | 16 | 16 | 8 | 2 | 4 | 2 | 25 | 23 |
|---|
| U11 A/AA | 7 | 2 | 4 | 1 | 27 | 32 | 4 | 1 | 3 | 0 | 8 | 21 | 3 | 1 | 1 | 1 | 19 | 11 |
|---|
| U15 A/AA | 7 | 4 | 3 | 0 | 28 | 22 | 4 | 2 | 2 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| U14 A/AA | 6 | 5 | 1 | 0 | 23 | 9 | 4 | 3 | 1 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| U18A | 6 | 2 | 2 | 2 | 18 | 16 | 4 | 2 | 1 | 1 | 16 | 10 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| U10 A/AA | 5 | 2 | 1 | 2 | 23 | 14 | 3 | 1 | 1 | 1 | 11 | 8 | 2 | 1 | 0 | 1 | 12 | 6 |
|---|
| U12 A/AA | 5 | 3 | 1 | 1 | 15 | 9 | 4 | 3 | 0 | 1 | 12 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| U18LL1 | 5 | 5 | 0 | 0 | 32 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 25 | 2 |
|---|
| U11LL1 | 4 | 4 | 0 | 0 | 48 | 7 | 2 | 2 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 31 | 4 |
|---|
| U15LL1 | 4 | 3 | 0 | 1 | 35 | 10 | 2 | 2 | 0 | 0 | 22 | 3 | 2 | 1 | 0 | 1 | 13 | 7 |
|---|
| U16A | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| U18LL2 | 4 | 1 | 2 | 1 | 14 | 14 | 2 | 0 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| U11LL2 | 3 | 3 | 0 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| U11LL4 | 3 | 2 | 0 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| U13LL1 | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| U15B | 3 | 0 | 2 | 1 | 11 | 14 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| U15LL2 | 3 | 1 | 2 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| U21LL | 3 | 1 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| U11LL3 | 2 | 2 | 0 | 0 | 36 | 12 | 1 | 1 | 0 | 0 | 22 | 10 | 1 | 1 | 0 | 0 | 14 | 2 |
|---|
| U13LL2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Hawks | 8 | 5 | 1 | 2 | 45 | 21 | 3 | 1 | 1 | 1 | 12 | 9 | 5 | 4 | 0 | 1 | 33 | 12 |
|---|
| Orangeville Flyers | 7 | 6 | 1 | 0 | 24 | 14 | 5 | 4 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| South Simcoe Storm | 6 | 3 | 3 | 0 | 17 | 25 | 4 | 2 | 2 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| South Grey Spartans | 5 | 4 | 0 | 1 | 37 | 13 | 1 | 1 | 0 | 0 | 10 | 1 | 4 | 3 | 0 | 1 | 27 | 12 |
|---|
| Aurora Tigers | 4 | 2 | 1 | 1 | 15 | 9 | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 2 | 4 | 4 | 0 | 0 | 22 | 2 | 3 | 3 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Georgian Shores Lightning | 4 | 2 | 2 | 0 | 20 | 14 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| TNT Tornados | 4 | 0 | 2 | 2 | 9 | 18 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Barrie Colts | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essa Eagles | 3 | 1 | 0 | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Honeywood Hurricanes 2 | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Newmarket Renegades | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Beach Stars 1 | 3 | 3 | 0 | 0 | 41 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 34 | 6 |
|---|
| Wasaga Beach Stars 2 | 3 | 3 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 3 |
|---|
| Whitchurch-Stouffville Clippers | 3 | 2 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eddie Bush Arena | 34 | 21 | 9 | 4 | 151 | 106 | 34 | 21 | 9 | 4 | 151 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 12 | 7 | 5 | 0 | 64 | 28 | 12 | 7 | 5 | 0 | 64 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 7 | 7 | 0 | 0 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 72 | 12 |
|---|
| Caledon East (1) | 3 | 2 | 0 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 10 |
|---|
| Thornbury | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Angus Rec | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Caledon East (2) | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Canlan Scarborough | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Chedoke Arena | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Dundalk | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
|---|
| Flesherton | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Liuna Ice Centre | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| West Orillia (Green) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|