Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 180 | 99 | 56 | 25 | 892 | 549 | 97 | 51 | 33 | 13 | 473 | 306 | 83 | 48 | 23 | 12 | 419 | 243 |
|---|
| Tournament | 16 | 6 | 6 | 4 | 48 | 39 | 6 | 3 | 1 | 2 | 20 | 12 | 10 | 3 | 5 | 2 | 28 | 27 |
|---|
| Exhibition | 3 | 0 | 3 | 0 | 1 | 33 | 3 | 0 | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 199 | 105 | 65 | 29 | 941 | 621 | 106 | 54 | 37 | 15 | 494 | 351 | 93 | 51 | 28 | 14 | 447 | 270 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A/AA | 16 | 4 | 9 | 3 | 49 | 55 | 7 | 2 | 4 | 1 | 21 | 28 | 9 | 2 | 5 | 2 | 28 | 27 |
|---|
| U11 A/AA | 13 | 4 | 8 | 1 | 48 | 58 | 7 | 2 | 5 | 0 | 20 | 36 | 6 | 2 | 3 | 1 | 28 | 22 |
|---|
| U15B | 13 | 4 | 6 | 3 | 36 | 62 | 8 | 1 | 5 | 2 | 14 | 48 | 5 | 3 | 1 | 1 | 22 | 14 |
|---|
| U10 A/AA | 12 | 5 | 5 | 2 | 53 | 35 | 5 | 2 | 2 | 1 | 19 | 12 | 7 | 3 | 3 | 1 | 34 | 23 |
|---|
| U14 A/AA | 12 | 6 | 4 | 2 | 34 | 27 | 6 | 3 | 2 | 1 | 16 | 12 | 6 | 3 | 2 | 1 | 18 | 15 |
|---|
| U15LL1 | 12 | 9 | 2 | 1 | 72 | 34 | 5 | 5 | 0 | 0 | 39 | 9 | 7 | 4 | 2 | 1 | 33 | 25 |
|---|
| U18A | 12 | 4 | 5 | 3 | 34 | 35 | 8 | 3 | 3 | 2 | 25 | 19 | 4 | 1 | 2 | 1 | 9 | 16 |
|---|
| U12 A/AA | 11 | 5 | 4 | 2 | 27 | 24 | 8 | 5 | 1 | 2 | 22 | 13 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| U15 A/AA | 11 | 7 | 3 | 1 | 47 | 30 | 6 | 4 | 2 | 0 | 25 | 18 | 5 | 3 | 1 | 1 | 22 | 12 |
|---|
| U16A | 11 | 9 | 2 | 0 | 54 | 17 | 6 | 4 | 2 | 0 | 25 | 11 | 5 | 5 | 0 | 0 | 29 | 6 |
|---|
| U18LL1 | 9 | 7 | 0 | 2 | 64 | 19 | 5 | 4 | 0 | 1 | 36 | 14 | 4 | 3 | 0 | 1 | 28 | 5 |
|---|
| U13LL2 | 8 | 6 | 1 | 1 | 33 | 13 | 5 | 4 | 1 | 0 | 24 | 7 | 3 | 2 | 0 | 1 | 9 | 6 |
|---|
| U18LL2 | 7 | 2 | 4 | 1 | 28 | 29 | 4 | 1 | 2 | 1 | 21 | 14 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| U18LL3 | 7 | 3 | 2 | 2 | 30 | 24 | 4 | 1 | 1 | 2 | 14 | 12 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|
| U21LL | 7 | 4 | 3 | 0 | 32 | 21 | 3 | 1 | 2 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 21 | 12 |
|---|
| U11LL1 | 6 | 6 | 0 | 0 | 68 | 16 | 3 | 3 | 0 | 0 | 30 | 7 | 3 | 3 | 0 | 0 | 38 | 9 |
|---|
| U11LL3 | 6 | 5 | 1 | 0 | 73 | 29 | 3 | 2 | 1 | 0 | 41 | 25 | 3 | 3 | 0 | 0 | 32 | 4 |
|---|
| U11LL4 | 6 | 3 | 2 | 1 | 32 | 33 | 2 | 0 | 2 | 0 | 12 | 24 | 4 | 3 | 0 | 1 | 20 | 9 |
|---|
| U11LL2 | 5 | 5 | 0 | 0 | 51 | 7 | 3 | 3 | 0 | 0 | 32 | 7 | 2 | 2 | 0 | 0 | 19 | 0 |
|---|
| U13LL1 | 5 | 4 | 1 | 0 | 49 | 28 | 3 | 3 | 0 | 0 | 37 | 11 | 2 | 1 | 1 | 0 | 12 | 17 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 15 | 4 | 9 | 2 | 34 | 55 | 7 | 3 | 3 | 1 | 19 | 27 | 8 | 1 | 6 | 1 | 15 | 28 |
|---|
| Caledon Hawks | 13 | 7 | 4 | 2 | 66 | 38 | 6 | 2 | 3 | 1 | 21 | 22 | 7 | 5 | 1 | 1 | 45 | 16 |
|---|
| Orangeville Flyers | 12 | 10 | 1 | 1 | 48 | 23 | 7 | 6 | 1 | 0 | 26 | 13 | 5 | 4 | 0 | 1 | 22 | 10 |
|---|
| Barrie Colts | 11 | 4 | 6 | 1 | 27 | 37 | 8 | 3 | 4 | 1 | 19 | 24 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| TNT Tornados | 9 | 2 | 4 | 3 | 32 | 30 | 5 | 1 | 3 | 1 | 13 | 16 | 4 | 1 | 1 | 2 | 19 | 14 |
|---|
| Essa Eagles | 8 | 4 | 1 | 3 | 48 | 19 | 3 | 2 | 0 | 1 | 18 | 5 | 5 | 2 | 1 | 2 | 30 | 14 |
|---|
| South Grey Spartans | 8 | 7 | 0 | 1 | 57 | 18 | 3 | 3 | 0 | 0 | 23 | 3 | 5 | 4 | 0 | 1 | 34 | 15 |
|---|
| Clearview Canucks 2 | 7 | 7 | 0 | 0 | 36 | 10 | 3 | 3 | 0 | 0 | 20 | 2 | 4 | 4 | 0 | 0 | 16 | 8 |
|---|
| Georgian Shores Lightning | 7 | 4 | 3 | 0 | 37 | 23 | 4 | 2 | 2 | 0 | 22 | 15 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Newmarket Renegades | 7 | 2 | 4 | 1 | 18 | 23 | 7 | 2 | 4 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Beach Stars 2 | 6 | 4 | 2 | 0 | 44 | 19 | 3 | 1 | 2 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 28 | 3 |
|---|
| Aurora Tigers | 5 | 3 | 1 | 1 | 23 | 9 | 5 | 3 | 1 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Beach Stars 1 | 5 | 5 | 0 | 0 | 61 | 16 | 2 | 2 | 0 | 0 | 18 | 6 | 3 | 3 | 0 | 0 | 43 | 10 |
|---|
| Clearview Canucks | 4 | 0 | 2 | 2 | 7 | 20 | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Clearview Canucks 1 | 4 | 3 | 1 | 0 | 42 | 13 | 4 | 3 | 1 | 0 | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Honeywood Hurricanes 2 | 4 | 4 | 0 | 0 | 23 | 7 | 2 | 2 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| King Rebellion | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Orillia Terriers | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Osprey Hawks | 4 | 1 | 3 | 0 | 18 | 36 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 9 | 28 |
|---|
| Whitchurch-Stouffville Clippers | 4 | 2 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eddie Bush Arena | 71 | 38 | 24 | 9 | 336 | 239 | 71 | 38 | 24 | 9 | 336 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 29 | 13 | 12 | 4 | 138 | 100 | 29 | 13 | 12 | 4 | 138 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 8 | 8 | 0 | 0 | 81 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 81 | 16 |
|---|
| Angus Rec | 6 | 3 | 1 | 2 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 41 | 14 |
|---|
| Caledon East (1) | 5 | 3 | 1 | 1 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 33 | 14 |
|---|
| Alder (Red) | 4 | 3 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 8 |
|---|
| Osprey | 4 | 0 | 4 | 0 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 13 | 40 |
|---|
| Creemore | 3 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 7 |
|---|
| Dundalk | 3 | 3 | 0 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 7 |
|---|
| Innisfil Rec (Red) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| New Tecumseth Rec (NTRC 1) | 3 | 1 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 9 |
|---|
| Stayner | 3 | 1 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| Thornbury | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| West Orillia (Green) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|