Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 506 | 285 | 119 | 102 | 2087 | 1162 | 251 | 160 | 49 | 42 | 1130 | 557 | 255 | 125 | 70 | 60 | 957 | 605 |
---|
Playoff | 120 | 76 | 35 | 9 | 498 | 256 | 63 | 40 | 17 | 6 | 277 | 136 | 57 | 36 | 18 | 3 | 221 | 120 |
---|
Tournament | 22 | 16 | 4 | 2 | 71 | 31 | 13 | 10 | 2 | 1 | 40 | 17 | 9 | 6 | 2 | 1 | 31 | 14 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Overall | 650 | 377 | 160 | 113 | 2659 | 1454 | 328 | 210 | 69 | 49 | 1447 | 710 | 322 | 167 | 91 | 64 | 1212 | 744 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13A | 36 | 32 | 2 | 2 | 198 | 37 | 18 | 17 | 1 | 0 | 95 | 9 | 18 | 15 | 1 | 2 | 103 | 28 |
---|
U10A | 35 | 32 | 1 | 2 | 246 | 39 | 18 | 16 | 1 | 1 | 151 | 18 | 17 | 16 | 0 | 1 | 95 | 21 |
---|
U11A | 35 | 28 | 2 | 5 | 189 | 31 | 18 | 16 | 0 | 2 | 104 | 13 | 17 | 12 | 2 | 3 | 85 | 18 |
---|
U12A | 34 | 16 | 16 | 2 | 110 | 98 | 17 | 9 | 7 | 1 | 54 | 45 | 17 | 7 | 9 | 1 | 56 | 53 |
---|
U15A | 34 | 27 | 5 | 2 | 202 | 65 | 17 | 15 | 2 | 0 | 116 | 29 | 17 | 12 | 3 | 2 | 86 | 36 |
---|
U16AA | 34 | 18 | 9 | 7 | 115 | 90 | 17 | 11 | 5 | 1 | 58 | 46 | 17 | 7 | 4 | 6 | 57 | 44 |
---|
U16BB | 34 | 13 | 16 | 5 | 106 | 144 | 17 | 6 | 8 | 3 | 48 | 75 | 17 | 7 | 8 | 2 | 58 | 69 |
---|
U18LL1 | 34 | 26 | 4 | 4 | 152 | 52 | 19 | 15 | 2 | 2 | 89 | 23 | 15 | 11 | 2 | 2 | 63 | 29 |
---|
U14A | 33 | 27 | 4 | 2 | 240 | 56 | 17 | 16 | 0 | 1 | 130 | 31 | 16 | 11 | 4 | 1 | 110 | 25 |
---|
U18A | 33 | 17 | 14 | 2 | 105 | 90 | 17 | 10 | 6 | 1 | 50 | 37 | 16 | 7 | 8 | 1 | 55 | 53 |
---|
U15B | 28 | 12 | 15 | 1 | 101 | 94 | 14 | 6 | 7 | 1 | 49 | 51 | 14 | 6 | 8 | 0 | 52 | 43 |
---|
U21LL | 28 | 22 | 6 | 0 | 117 | 49 | 14 | 11 | 3 | 0 | 55 | 22 | 14 | 11 | 3 | 0 | 62 | 27 |
---|
U13LL1 | 26 | 25 | 1 | 0 | 158 | 43 | 13 | 12 | 1 | 0 | 81 | 23 | 13 | 13 | 0 | 0 | 77 | 20 |
---|
U13LL2 | 26 | 16 | 8 | 2 | 126 | 93 | 13 | 9 | 3 | 1 | 68 | 47 | 13 | 7 | 5 | 1 | 58 | 46 |
---|
U15LL1 | 25 | 6 | 15 | 4 | 66 | 139 | 13 | 4 | 7 | 2 | 38 | 58 | 12 | 2 | 8 | 2 | 28 | 81 |
---|
U11LL3 | 24 | 9 | 14 | 1 | 68 | 90 | 11 | 5 | 6 | 0 | 40 | 51 | 13 | 4 | 8 | 1 | 28 | 39 |
---|
U11LL1 | 23 | 15 | 4 | 4 | 103 | 48 | 12 | 8 | 2 | 2 | 64 | 28 | 11 | 7 | 2 | 2 | 39 | 20 |
---|
U11LL2 | 22 | 11 | 11 | 0 | 74 | 82 | 12 | 9 | 3 | 0 | 53 | 41 | 10 | 2 | 8 | 0 | 21 | 41 |
---|
U18LL2 | 22 | 16 | 6 | 0 | 106 | 40 | 11 | 9 | 2 | 0 | 58 | 25 | 11 | 7 | 4 | 0 | 48 | 15 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 30 | 19 | 5 | 6 | 116 | 79 | 15 | 12 | 1 | 2 | 62 | 28 | 15 | 7 | 4 | 4 | 54 | 51 |
---|
Newmarket Renegades | 27 | 20 | 6 | 1 | 130 | 55 | 14 | 11 | 2 | 1 | 67 | 22 | 13 | 9 | 4 | 0 | 63 | 33 |
---|
Upper York Admirals | 24 | 16 | 8 | 0 | 112 | 62 | 12 | 8 | 4 | 0 | 45 | 25 | 12 | 8 | 4 | 0 | 67 | 37 |
---|
Aurora Tigers | 21 | 15 | 5 | 1 | 138 | 45 | 11 | 8 | 3 | 0 | 71 | 27 | 10 | 7 | 2 | 1 | 67 | 18 |
---|
Markham Waxers | 21 | 18 | 2 | 1 | 141 | 26 | 12 | 10 | 2 | 0 | 83 | 18 | 9 | 8 | 0 | 1 | 58 | 8 |
---|
Barrie Colts | 20 | 9 | 8 | 3 | 45 | 49 | 8 | 6 | 2 | 0 | 24 | 18 | 12 | 3 | 6 | 3 | 21 | 31 |
---|
Richmond Hill Jaguars | 20 | 19 | 0 | 1 | 187 | 14 | 11 | 11 | 0 | 0 | 107 | 6 | 9 | 8 | 0 | 1 | 80 | 8 |
---|
TNT Tornados | 20 | 14 | 2 | 4 | 101 | 43 | 11 | 8 | 2 | 1 | 58 | 25 | 9 | 6 | 0 | 3 | 43 | 18 |
---|
Whitchurch-Stouffville Clippers | 20 | 18 | 2 | 0 | 104 | 28 | 8 | 8 | 0 | 0 | 44 | 10 | 12 | 10 | 2 | 0 | 60 | 18 |
---|
Clearview Canucks 1 | 17 | 12 | 5 | 0 | 83 | 42 | 9 | 8 | 1 | 0 | 49 | 17 | 8 | 4 | 4 | 0 | 34 | 25 |
---|
Elmvale Coyotes 1 | 17 | 8 | 4 | 5 | 53 | 50 | 7 | 4 | 1 | 2 | 24 | 21 | 10 | 4 | 3 | 3 | 29 | 29 |
---|
Georgian Shores Lightning | 17 | 4 | 6 | 7 | 35 | 36 | 8 | 2 | 2 | 4 | 11 | 12 | 9 | 2 | 4 | 3 | 24 | 24 |
---|
Elmvale Coyotes 2 | 16 | 10 | 5 | 1 | 73 | 43 | 7 | 5 | 2 | 0 | 43 | 19 | 9 | 5 | 3 | 1 | 30 | 24 |
---|
Orangeville Flyers | 16 | 9 | 5 | 2 | 53 | 38 | 8 | 4 | 3 | 1 | 28 | 19 | 8 | 5 | 2 | 1 | 25 | 19 |
---|
Orillia Terriers | 16 | 12 | 3 | 1 | 83 | 33 | 8 | 7 | 1 | 0 | 48 | 16 | 8 | 5 | 2 | 1 | 35 | 17 |
---|
Caledon Hawks | 15 | 10 | 2 | 3 | 85 | 25 | 7 | 4 | 1 | 2 | 46 | 14 | 8 | 6 | 1 | 1 | 39 | 11 |
---|
Clearview Canucks 2 | 14 | 7 | 4 | 3 | 61 | 39 | 6 | 4 | 2 | 0 | 30 | 15 | 8 | 3 | 2 | 3 | 31 | 24 |
---|
King Rebellion | 13 | 7 | 4 | 2 | 60 | 30 | 6 | 4 | 1 | 1 | 27 | 13 | 7 | 3 | 3 | 1 | 33 | 17 |
---|
Wasaga Beach Stars | 13 | 9 | 3 | 1 | 56 | 26 | 6 | 4 | 1 | 1 | 26 | 8 | 7 | 5 | 2 | 0 | 30 | 18 |
---|
Barrie Colts 2- Blue | 12 | 12 | 0 | 0 | 67 | 15 | 7 | 7 | 0 | 0 | 40 | 8 | 5 | 5 | 0 | 0 | 27 | 7 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Eddie Bush Arena | 211 | 157 | 44 | 10 | 1038 | 470 | 209 | 156 | 43 | 10 | 1035 | 465 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Central Park Arena | 108 | 47 | 23 | 38 | 382 | 230 | 108 | 47 | 23 | 38 | 382 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 23 | 9 | 7 | 7 | 62 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 7 | 7 | 62 | 58 |
---|
Stayner | 16 | 5 | 7 | 4 | 46 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 7 | 4 | 46 | 58 |
---|
Angus Rec | 15 | 6 | 5 | 4 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 50 | 35 |
---|
Wasaga | 13 | 6 | 2 | 5 | 41 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | 5 | 41 | 21 |
---|
Oro | 12 | 5 | 6 | 1 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 30 | 27 |
---|
Thornbury | 12 | 2 | 7 | 3 | 29 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 29 | 48 |
---|
East Bayfield (Purple) | 10 | 4 | 4 | 2 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 27 |
---|
Innisfil Rec (Red) | 10 | 6 | 2 | 2 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 38 | 31 |
---|
Coldwater | 9 | 1 | 3 | 5 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 11 | 18 |
---|
Elvis Stojko | 8 | 7 | 1 | 0 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 67 | 5 |
---|
North Simcoe SRC (Centennial) | 8 | 3 | 2 | 3 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 19 | 17 |
---|
Osprey | 8 | 6 | 1 | 1 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 31 | 14 |
---|
Penetang | 8 | 5 | 0 | 3 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 36 | 7 |
---|
Stouffville Clippers (CC1) | 8 | 7 | 1 | 0 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 42 | 10 |
---|
Caledon East (1) | 7 | 5 | 1 | 1 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 33 | 12 |
---|
Shelburne CDRC | 7 | 4 | 2 | 1 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 26 | 18 |
---|
Allandale Rec (Red) | 6 | 2 | 3 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 17 |
---|
Trisan Centre | 6 | 4 | 1 | 1 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 13 |
---|