Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 506 | 285 | 119 | 102 | 2087 | 1162 | 251 | 160 | 49 | 42 | 1130 | 557 | 255 | 125 | 70 | 60 | 957 | 605 |
---|
Playoff | 186 | 102 | 70 | 14 | 672 | 476 | 97 | 52 | 36 | 9 | 370 | 257 | 89 | 50 | 34 | 5 | 302 | 219 |
---|
Tournament | 22 | 16 | 4 | 2 | 71 | 31 | 13 | 10 | 2 | 1 | 40 | 17 | 9 | 6 | 2 | 1 | 31 | 14 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Overall | 718 | 403 | 197 | 118 | 2833 | 1674 | 364 | 222 | 90 | 52 | 1540 | 831 | 354 | 181 | 107 | 66 | 1293 | 843 |
---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11A | 39 | 32 | 2 | 5 | 205 | 36 | 20 | 18 | 0 | 2 | 113 | 16 | 19 | 14 | 2 | 3 | 92 | 20 |
---|
U13A | 39 | 33 | 4 | 2 | 204 | 46 | 20 | 17 | 3 | 0 | 98 | 16 | 19 | 16 | 1 | 2 | 106 | 30 |
---|
U12A | 38 | 16 | 19 | 3 | 118 | 109 | 19 | 9 | 9 | 1 | 57 | 50 | 19 | 7 | 10 | 2 | 61 | 59 |
---|
U15A | 38 | 28 | 7 | 3 | 212 | 79 | 19 | 16 | 2 | 1 | 124 | 36 | 19 | 12 | 5 | 2 | 88 | 43 |
---|
U16AA | 38 | 20 | 10 | 8 | 127 | 98 | 21 | 13 | 6 | 2 | 70 | 54 | 17 | 7 | 4 | 6 | 57 | 44 |
---|
U16BB | 38 | 13 | 18 | 7 | 114 | 154 | 19 | 6 | 9 | 4 | 51 | 79 | 19 | 7 | 9 | 3 | 63 | 75 |
---|
U18LL1 | 38 | 26 | 8 | 4 | 156 | 71 | 21 | 15 | 4 | 2 | 91 | 34 | 17 | 11 | 4 | 2 | 65 | 37 |
---|
U10A | 37 | 34 | 1 | 2 | 254 | 45 | 19 | 17 | 1 | 1 | 156 | 22 | 18 | 17 | 0 | 1 | 98 | 23 |
---|
U14A | 36 | 30 | 4 | 2 | 253 | 64 | 18 | 17 | 0 | 1 | 136 | 35 | 18 | 13 | 4 | 1 | 117 | 29 |
---|
U18A | 36 | 18 | 16 | 2 | 112 | 102 | 20 | 11 | 8 | 1 | 57 | 49 | 16 | 7 | 8 | 1 | 55 | 53 |
---|
U15B | 31 | 13 | 17 | 1 | 106 | 103 | 15 | 6 | 8 | 1 | 50 | 56 | 16 | 7 | 9 | 0 | 56 | 47 |
---|
U15LL1 | 31 | 10 | 17 | 4 | 85 | 152 | 16 | 6 | 8 | 2 | 49 | 66 | 15 | 4 | 9 | 2 | 36 | 86 |
---|
U21LL | 30 | 22 | 8 | 0 | 118 | 58 | 15 | 11 | 4 | 0 | 56 | 27 | 15 | 11 | 4 | 0 | 62 | 31 |
---|
U13LL1 | 28 | 27 | 1 | 0 | 168 | 49 | 14 | 13 | 1 | 0 | 87 | 26 | 14 | 14 | 0 | 0 | 81 | 23 |
---|
U13LL2 | 28 | 18 | 8 | 2 | 134 | 98 | 14 | 10 | 3 | 1 | 73 | 50 | 14 | 8 | 5 | 1 | 61 | 48 |
---|
U11LL3 | 27 | 10 | 16 | 1 | 72 | 96 | 12 | 5 | 7 | 0 | 40 | 52 | 15 | 5 | 9 | 1 | 32 | 44 |
---|
U11LL1 | 25 | 15 | 6 | 4 | 107 | 60 | 13 | 8 | 3 | 2 | 65 | 34 | 12 | 7 | 3 | 2 | 42 | 26 |
---|
U11LL2 | 25 | 11 | 14 | 0 | 81 | 95 | 13 | 9 | 4 | 0 | 57 | 47 | 12 | 2 | 10 | 0 | 24 | 48 |
---|
U18LL2 | 23 | 17 | 6 | 0 | 110 | 42 | 11 | 9 | 2 | 0 | 58 | 25 | 12 | 8 | 4 | 0 | 52 | 17 |
---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 33 | 20 | 7 | 6 | 125 | 93 | 18 | 13 | 3 | 2 | 71 | 42 | 15 | 7 | 4 | 4 | 54 | 51 |
---|
Newmarket Renegades | 28 | 20 | 7 | 1 | 130 | 56 | 15 | 11 | 3 | 1 | 67 | 23 | 13 | 9 | 4 | 0 | 63 | 33 |
---|
Upper York Admirals | 27 | 18 | 8 | 1 | 122 | 70 | 13 | 9 | 4 | 0 | 50 | 29 | 14 | 9 | 4 | 1 | 72 | 41 |
---|
Aurora Tigers | 22 | 15 | 6 | 1 | 140 | 49 | 12 | 8 | 4 | 0 | 73 | 31 | 10 | 7 | 2 | 1 | 67 | 18 |
---|
Elmvale Coyotes 2 | 22 | 15 | 6 | 1 | 96 | 56 | 10 | 8 | 2 | 0 | 57 | 25 | 12 | 7 | 4 | 1 | 39 | 31 |
---|
Markham Waxers | 22 | 19 | 2 | 1 | 146 | 27 | 13 | 11 | 2 | 0 | 88 | 19 | 9 | 8 | 0 | 1 | 58 | 8 |
---|
Whitchurch-Stouffville Clippers | 22 | 19 | 3 | 0 | 111 | 34 | 9 | 9 | 0 | 0 | 49 | 13 | 13 | 10 | 3 | 0 | 62 | 21 |
---|
Barrie Colts | 21 | 10 | 8 | 3 | 49 | 52 | 9 | 7 | 2 | 0 | 28 | 21 | 12 | 3 | 6 | 3 | 21 | 31 |
---|
Richmond Hill Jaguars | 21 | 19 | 0 | 2 | 187 | 14 | 12 | 11 | 0 | 1 | 107 | 6 | 9 | 8 | 0 | 1 | 80 | 8 |
---|
TNT Tornados | 21 | 14 | 3 | 4 | 102 | 45 | 12 | 8 | 3 | 1 | 59 | 27 | 9 | 6 | 0 | 3 | 43 | 18 |
---|
Georgian Shores Lightning | 19 | 4 | 8 | 7 | 36 | 42 | 9 | 2 | 3 | 4 | 12 | 17 | 10 | 2 | 5 | 3 | 24 | 25 |
---|
Orillia Terriers | 19 | 15 | 3 | 1 | 96 | 39 | 9 | 8 | 1 | 0 | 52 | 17 | 10 | 7 | 2 | 1 | 44 | 22 |
---|
Caledon Hawks | 17 | 12 | 2 | 3 | 92 | 27 | 8 | 5 | 1 | 2 | 51 | 16 | 9 | 7 | 1 | 1 | 41 | 11 |
---|
Clearview Canucks 1 | 17 | 12 | 5 | 0 | 83 | 42 | 9 | 8 | 1 | 0 | 49 | 17 | 8 | 4 | 4 | 0 | 34 | 25 |
---|
Elmvale Coyotes 1 | 17 | 8 | 4 | 5 | 53 | 50 | 7 | 4 | 1 | 2 | 24 | 21 | 10 | 4 | 3 | 3 | 29 | 29 |
---|
Orangeville Flyers | 16 | 9 | 5 | 2 | 53 | 38 | 8 | 4 | 3 | 1 | 28 | 19 | 8 | 5 | 2 | 1 | 25 | 19 |
---|
King Rebellion | 15 | 7 | 5 | 3 | 66 | 37 | 7 | 4 | 1 | 2 | 30 | 16 | 8 | 3 | 4 | 1 | 36 | 21 |
---|
Clearview Canucks 2 | 14 | 7 | 4 | 3 | 61 | 39 | 6 | 4 | 2 | 0 | 30 | 15 | 8 | 3 | 2 | 3 | 31 | 24 |
---|
Barrie Colts 2- Blue | 13 | 12 | 1 | 0 | 69 | 18 | 8 | 7 | 1 | 0 | 42 | 11 | 5 | 5 | 0 | 0 | 27 | 7 |
---|
Wasaga Beach Stars | 13 | 9 | 3 | 1 | 56 | 26 | 6 | 4 | 1 | 1 | 26 | 8 | 7 | 5 | 2 | 0 | 30 | 18 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Eddie Bush Arena | 236 | 167 | 56 | 13 | 1110 | 548 | 234 | 166 | 55 | 13 | 1107 | 543 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Central Park Arena | 114 | 49 | 27 | 38 | 397 | 254 | 114 | 49 | 27 | 38 | 397 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 26 | 11 | 8 | 7 | 71 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 8 | 7 | 71 | 65 |
---|
Wasaga | 20 | 7 | 8 | 5 | 61 | 64 | 3 | 0 | 3 | 0 | 6 | 19 | 17 | 7 | 5 | 5 | 55 | 45 |
---|
Stayner | 16 | 5 | 7 | 4 | 46 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 7 | 4 | 46 | 58 |
---|
Angus Rec | 15 | 6 | 5 | 4 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 50 | 35 |
---|
Oro | 15 | 6 | 8 | 1 | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 36 | 37 |
---|
Thornbury | 14 | 2 | 9 | 3 | 31 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 9 | 3 | 31 | 53 |
---|
East Bayfield (Purple) | 11 | 4 | 5 | 2 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 29 | 32 |
---|
Innisfil Rec (Red) | 10 | 6 | 2 | 2 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 38 | 31 |
---|
North Simcoe SRC (Centennial) | 10 | 4 | 3 | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 26 | 26 |
---|
Coldwater | 9 | 1 | 3 | 5 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 11 | 18 |
---|
Caledon East (1) | 8 | 6 | 1 | 1 | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 35 | 12 |
---|
Elvis Stojko | 8 | 7 | 1 | 0 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 67 | 5 |
---|
North Dufferin CC | 8 | 1 | 3 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 6 | 12 |
---|
Osprey | 8 | 6 | 1 | 1 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 31 | 14 |
---|
Penetang | 8 | 5 | 0 | 3 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 36 | 7 |
---|
Stouffville Clippers (CC1) | 8 | 7 | 1 | 0 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 42 | 10 |
---|