Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 485 | 247 | 150 | 88 | 2066 | 1424 | 241 | 123 | 73 | 45 | 1071 | 733 | 244 | 124 | 77 | 43 | 995 | 691 |
|---|
| Playoff | 118 | 58 | 46 | 14 | 422 | 397 | 60 | 33 | 22 | 5 | 222 | 199 | 58 | 25 | 24 | 9 | 200 | 198 |
|---|
| Tournament | 20 | 7 | 9 | 4 | 58 | 51 | 9 | 3 | 4 | 2 | 25 | 24 | 11 | 4 | 5 | 2 | 33 | 27 |
|---|
| Exhibition | 3 | 0 | 3 | 0 | 1 | 33 | 3 | 0 | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 628 | 312 | 210 | 106 | 2547 | 1905 | 315 | 159 | 104 | 52 | 1319 | 989 | 313 | 153 | 106 | 54 | 1228 | 916 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A/AA | 39 | 12 | 21 | 6 | 127 | 134 | 18 | 6 | 10 | 2 | 56 | 64 | 21 | 6 | 11 | 4 | 71 | 70 |
|---|
| U15B | 38 | 10 | 22 | 6 | 107 | 159 | 22 | 3 | 15 | 4 | 51 | 102 | 16 | 7 | 7 | 2 | 56 | 57 |
|---|
| U18A/AA | 36 | 19 | 11 | 6 | 141 | 98 | 18 | 10 | 5 | 3 | 72 | 41 | 18 | 9 | 6 | 3 | 69 | 57 |
|---|
| U11 A/AA | 33 | 11 | 19 | 3 | 97 | 121 | 17 | 5 | 12 | 0 | 38 | 68 | 16 | 6 | 7 | 3 | 59 | 53 |
|---|
| U15 A/AA | 33 | 20 | 11 | 2 | 130 | 104 | 17 | 12 | 5 | 0 | 72 | 57 | 16 | 8 | 6 | 2 | 58 | 47 |
|---|
| U12 A/AA | 32 | 16 | 14 | 2 | 100 | 77 | 16 | 10 | 4 | 2 | 57 | 31 | 16 | 6 | 10 | 0 | 43 | 46 |
|---|
| U16A/AA | 32 | 23 | 4 | 5 | 145 | 61 | 16 | 11 | 2 | 3 | 65 | 28 | 16 | 12 | 2 | 2 | 80 | 33 |
|---|
| U10 A/AA | 31 | 13 | 14 | 4 | 122 | 93 | 15 | 6 | 6 | 3 | 54 | 42 | 16 | 7 | 8 | 1 | 68 | 51 |
|---|
| U14 A/AA | 31 | 14 | 11 | 6 | 70 | 68 | 16 | 7 | 4 | 5 | 36 | 32 | 15 | 7 | 7 | 1 | 34 | 36 |
|---|
| U15LL1 | 29 | 12 | 14 | 3 | 118 | 131 | 14 | 8 | 5 | 1 | 72 | 47 | 15 | 4 | 9 | 2 | 46 | 84 |
|---|
| U15LL2 | 24 | 11 | 12 | 1 | 89 | 103 | 12 | 4 | 8 | 0 | 37 | 57 | 12 | 7 | 4 | 1 | 52 | 46 |
|---|
| U13LL1 | 23 | 19 | 3 | 1 | 163 | 88 | 12 | 10 | 2 | 0 | 88 | 42 | 11 | 9 | 1 | 1 | 75 | 46 |
|---|
| U13LL2 | 23 | 15 | 3 | 5 | 105 | 54 | 11 | 8 | 1 | 2 | 52 | 28 | 12 | 7 | 2 | 3 | 53 | 26 |
|---|
| U18LL1 | 23 | 14 | 4 | 5 | 120 | 64 | 11 | 8 | 2 | 1 | 63 | 34 | 12 | 6 | 2 | 4 | 57 | 30 |
|---|
| U21LL | 23 | 11 | 10 | 2 | 92 | 76 | 11 | 6 | 4 | 1 | 46 | 32 | 12 | 5 | 6 | 1 | 46 | 44 |
|---|
| U18LL3 | 22 | 14 | 5 | 3 | 88 | 51 | 11 | 6 | 2 | 3 | 51 | 27 | 11 | 8 | 3 | 0 | 37 | 24 |
|---|
| U11LL4 | 21 | 14 | 6 | 1 | 115 | 103 | 10 | 6 | 4 | 0 | 59 | 67 | 11 | 8 | 2 | 1 | 56 | 36 |
|---|
| U18LL2 | 21 | 11 | 9 | 1 | 96 | 69 | 11 | 4 | 6 | 1 | 55 | 43 | 10 | 7 | 3 | 0 | 41 | 26 |
|---|
| U11LL3 | 18 | 14 | 4 | 0 | 159 | 74 | 8 | 6 | 2 | 0 | 84 | 47 | 10 | 8 | 2 | 0 | 75 | 27 |
|---|
| U11LL1 | 17 | 15 | 1 | 1 | 145 | 48 | 9 | 8 | 0 | 1 | 83 | 28 | 8 | 7 | 1 | 0 | 62 | 20 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 40 | 13 | 22 | 5 | 111 | 140 | 20 | 9 | 10 | 1 | 56 | 63 | 20 | 4 | 12 | 4 | 55 | 77 |
|---|
| South Simcoe Storm | 37 | 9 | 21 | 7 | 80 | 128 | 17 | 4 | 8 | 5 | 40 | 63 | 20 | 5 | 13 | 2 | 40 | 65 |
|---|
| Orangeville Flyers | 34 | 25 | 6 | 3 | 143 | 75 | 18 | 11 | 6 | 1 | 60 | 39 | 16 | 14 | 0 | 2 | 83 | 36 |
|---|
| TNT Tornados | 34 | 14 | 15 | 5 | 119 | 103 | 18 | 8 | 8 | 2 | 64 | 52 | 16 | 6 | 7 | 3 | 55 | 51 |
|---|
| Caledon Hawks | 26 | 12 | 11 | 3 | 95 | 77 | 13 | 5 | 7 | 1 | 37 | 45 | 13 | 7 | 4 | 2 | 58 | 32 |
|---|
| South Grey Spartans | 19 | 11 | 7 | 1 | 103 | 59 | 9 | 5 | 4 | 0 | 46 | 21 | 10 | 6 | 3 | 1 | 57 | 38 |
|---|
| Georgian Shores Lightning | 18 | 9 | 7 | 2 | 75 | 58 | 8 | 3 | 4 | 1 | 39 | 33 | 10 | 6 | 3 | 1 | 36 | 25 |
|---|
| Upper York Admirals | 16 | 12 | 2 | 2 | 54 | 28 | 10 | 7 | 1 | 2 | 34 | 17 | 6 | 5 | 1 | 0 | 20 | 11 |
|---|
| Clearview Canucks | 15 | 3 | 9 | 3 | 34 | 59 | 7 | 1 | 4 | 2 | 16 | 25 | 8 | 2 | 5 | 1 | 18 | 34 |
|---|
| Essa Eagles | 15 | 9 | 2 | 4 | 89 | 40 | 8 | 6 | 0 | 2 | 49 | 17 | 7 | 3 | 2 | 2 | 40 | 23 |
|---|
| Honeywood Hurricanes 2 | 14 | 7 | 5 | 2 | 41 | 27 | 8 | 4 | 3 | 1 | 29 | 21 | 6 | 3 | 2 | 1 | 12 | 6 |
|---|
| Newmarket Renegades | 14 | 7 | 6 | 1 | 55 | 43 | 11 | 6 | 4 | 1 | 38 | 28 | 3 | 1 | 2 | 0 | 17 | 15 |
|---|
| Osprey Hawks | 13 | 4 | 8 | 1 | 49 | 77 | 6 | 3 | 3 | 0 | 20 | 24 | 7 | 1 | 5 | 1 | 29 | 53 |
|---|
| Clearview Canucks 2 | 12 | 8 | 3 | 1 | 49 | 39 | 5 | 3 | 1 | 1 | 25 | 13 | 7 | 5 | 2 | 0 | 24 | 26 |
|---|
| Georgian Bay Islanders | 12 | 6 | 2 | 4 | 48 | 30 | 6 | 3 | 0 | 3 | 25 | 12 | 6 | 3 | 2 | 1 | 23 | 18 |
|---|
| Honeywood Hurricanes 1 | 11 | 7 | 4 | 0 | 54 | 40 | 6 | 4 | 2 | 0 | 27 | 17 | 5 | 3 | 2 | 0 | 27 | 23 |
|---|
| Aurora Tigers | 10 | 8 | 1 | 1 | 58 | 13 | 9 | 7 | 1 | 1 | 53 | 12 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Coldwater Wildcats 1 | 10 | 9 | 0 | 1 | 50 | 24 | 6 | 5 | 0 | 1 | 25 | 14 | 4 | 4 | 0 | 0 | 25 | 10 |
|---|
| Georgian Bay Penetang Flames 1 | 10 | 7 | 1 | 2 | 44 | 21 | 6 | 6 | 0 | 0 | 30 | 11 | 4 | 1 | 1 | 2 | 14 | 10 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eddie Bush Arena | 208 | 112 | 72 | 24 | 913 | 692 | 208 | 112 | 72 | 24 | 913 | 692 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 96 | 44 | 26 | 26 | 381 | 273 | 96 | 44 | 26 | 26 | 381 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stayner | 15 | 8 | 5 | 2 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 69 | 50 |
|---|
| North Dufferin CC | 13 | 6 | 4 | 3 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 39 | 29 |
|---|
| Osprey | 13 | 4 | 7 | 2 | 50 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 50 | 72 |
|---|
| Thornbury | 13 | 7 | 3 | 3 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 39 | 25 |
|---|
| Wasaga | 13 | 9 | 0 | 4 | 91 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 4 | 91 | 16 |
|---|
| Alder (Red) | 12 | 11 | 0 | 1 | 67 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 67 | 27 |
|---|
| North Simcoe SRC (Centennial) | 12 | 9 | 2 | 1 | 59 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 59 | 28 |
|---|
| Oro | 12 | 3 | 6 | 3 | 35 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 35 | 65 |
|---|
| Caledon East (1) | 11 | 5 | 4 | 2 | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 46 | 30 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 4 | 5 | 2 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 40 | 31 |
|---|
| Penetang | 11 | 4 | 3 | 4 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 41 | 32 |
|---|
| Angus Rec | 10 | 4 | 2 | 4 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 51 | 23 |
|---|
| Coldwater | 10 | 10 | 0 | 0 | 68 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 68 | 23 |
|---|
| Flesherton | 9 | 2 | 3 | 4 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 28 | 33 |
|---|
| Creemore | 8 | 4 | 4 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 21 | 30 |
|---|
| East Bayfield (Purple) | 8 | 1 | 5 | 2 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 25 | 31 |
|---|
| Bob Fallis | 7 | 1 | 5 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 25 |
|---|
| Elmvale | 7 | 3 | 3 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 25 |
|---|