Pool A, U12A, Divisions, Huronia (Collingwood Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008175+120.773141-3 (W)0-5 (W)4-1 (W)5-3 (W)
3106166+100.727401-3 (L)2-6 (W)4-1 (W)0-5 (W)
31062114+70.600296-3 (W)2-6 (L)4-9 (W)1-4 (W)
13021222-100.353201-5 (L)3-4 (W)4-9 (L)5-3 (L)
1302714-70.333261-5 (W)0-5 (L)4-1 (L)1-4 (L)
0400719-120.269226-3 (L)3-4 (L)4-1 (L)0-5 (L)
Fri, Oct 25
Sat, Oct 26