Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * | Game 5 | * |
---|
| 4 | 1 | 0 | 8 | 0 | 8 | 20 | 9 | +11 | 0.690 | 2-4 (W) | 0 | 0-2 (L) | 0 | 1-6 (W) | 0 | 6-1 (W) | 0 | 4-3 (W) | 0 |
---|
| 3 | 2 | 0 | 6 | 0 | 6 | 15 | 11 | +4 | 0.577 | 6-4 (W) | 0 | 0-2 (W) | 0 | 3-1 (W) | 0 | 2-1 (L) | 0 | 4-3 (L) | 0 |
---|
| 3 | 2 | 0 | 6 | 0 | 6 | 17 | 12 | +5 | 0.586 | 2-4 (L) | 0 | 1-3 (W) | 0 | 3-1 (L) | 0 | 7-2 (W) | 0 | 2-4 (W) | 0 |
---|
| 1 | 3 | 1 | 3 | 0 | 3 | 8 | 16 | -8 | 0.333 | 2-2 (T) | 0 | 1-3 (L) | 0 | 2-1 (W) | 0 | 6-1 (L) | 0 | 2-4 (L) | 0 |
---|
| 0 | 3 | 1 | 1 | 0 | 1 | 9 | 21 | -12 | 0.300 | 6-4 (L) | 0 | 2-2 (T) | 0 | 1-6 (L) | 0 | 7-2 (L) | 0 | |
---|
* = Bonus Points
No games in this division
No games in this division
@ Lambeth LancersM1
Eddie Bush Memorial Arena
Collingwood Blackhawks
Eddie Bush Memorial Arena
Lambeth Lancers
@ Thorold BlackhawksM3
Eddie Bush Memorial Arena
Dorchester Dragons
Eddie Bush Memorial Arena
Thorold Blackhawks
@ Collingwood Blackhawks
W
M5Eddie Bush Memorial Arena
@ Collingwood BlackhawksM6
Central Park Arena
Lambeth Lancers
Central Park Arena
@ Leaside FlamesM8
Central Park Arena
@ Thorold BlackhawksM9
Central Park Arena
@ Lambeth LancersM10
Central Park Arena
@ Leaside FlamesFinM1
Eddie Bush Memorial Arena
Thorold Blackhawks
@ Collingwood Blackhawks
W
ConsM1Central Park Arena
Venue(s) In This Schedule
- Central - Central Park Arena, 85 Paterson Street, Collingwod, ON. Phone: 705 445 1030
- EB - Eddie Bush Memorial Arena, 96 Hurontario Street, Collingwood, ON. Phone: 705-445-4521