Bantam, Divisions, Huronia, 2019-2020 (Collingwood Minor Hockey)

Bantam
Bantam Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102465+10.5452-2 (T)3-2 (W)1-1 (T)
2104104+60.7140-5 (W)3-2 (L)3-1 (W)
111356-10.4552-2 (T)2-1 (W)3-1 (L)
021128-60.2000-5 (L)2-1 (L)1-1 (T)
Bantam Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8335-2 (W)0-2 (W)0-3 (W)
210475+20.5831-3 (W)0-3 (L)4-1 (W)
120246-20.4000-2 (L)0-3 (W)4-1 (L)
0300311-80.2141-3 (L)5-2 (L)0-3 (L)
Bantam Semis
Sat, Oct 19
Bantam finals
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • Central - Central Park Arena, 85 Patterson, Collingwood, ON. Phone: 7054451030
  • EB - Eddie Bush Memorial, 96 Hurontario Street, Collingwood, ON. Phone: 7054454521
  • Thorn - Thornbury Arena, 81 Victoria St S, Thornbury, ON