PeeWee, Divisions, Huronia, 2019-2020 (Collingwood Minor Hockey)

PeeWee
Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8330-4 (W)4-1 (W)2-1 (W)
2104114+70.7331-3 (W)7-1 (W)2-1 (L)
120278-10.4671-3 (L)4-1 (L)1-5 (W)
0300216-140.1110-4 (L)7-1 (L)1-5 (L)
Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015107+30.5882-4 (W)2-1 (W)4-4 (T)
2104119+20.5505-3 (W)2-1 (L)5-4 (W)
1202910-10.4742-4 (L)1-3 (W)5-4 (L)
0211812-40.4005-3 (L)1-3 (L)4-4 (T)
PeeWee Semis
Sat, Oct 19
Peewee finals
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • Central - Central Park Arena, 85 Patterson, Collingwood, ON. Phone: 7054451030
  • EB - Eddie Bush Memorial, 96 Hurontario Street, Collingwood, ON. Phone: 7054454521
  • Thorn - Thornbury Arena, 81 Victoria St S, Thornbury, ON