Atom, Divisions, Huronia, 2019-2020 (Collingwood Minor Hockey)

Atom
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104104+60.7142-6 (W)0-3 (W)1-2 (L)
2104810-20.4442-6 (L)3-4 (W)2-1 (W)
120236-30.3332-1 (W)0-3 (L)2-1 (L)
120267-10.4622-1 (L)3-4 (L)1-2 (W)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006195+140.7928-3 (W)1-8 (W)1-3 (W)
2104149+50.6098-3 (L)3-1 (W)8-0 (W)
1202107+30.5888-1 (W)3-1 (L)1-3 (L)
0300224-220.0778-1 (L)1-8 (L)8-0 (L)
Atom Semis
Sat, Oct 19
Atom finals
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • Central - Central Park Arena, 85 Patterson, Collingwood, ON. Phone: 7054451030
  • EB - Eddie Bush Memorial, 96 Hurontario Street, Collingwood, ON. Phone: 7054454521
  • Thorn - Thornbury Arena, 81 Victoria St S, Thornbury, ON