Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * | Game 5 | * |
---|
| 4 | 0 | 1 | 9 | 0 | 9 | 15 | 9 | +6 | 0.625 | 0-1 (W) | 0 | 3-2 (W) | 0 | 2-5 (W) | 0 | 3-3 (T) | 0 | 2-3 (W) | 0 |
---|
| 2 | 1 | 2 | 6 | 0 | 6 | 19 | 10 | +9 | 0.655 | 5-1 (W) | 0 | 3-3 (T) | 0 | 6-0 (W) | 0 | 3-3 (T) | 0 | 2-3 (L) | 0 |
---|
| 2 | 2 | 1 | 5 | 0 | 5 | 14 | 14 | 0 | 0.500 | 3-3 (T) | 0 | 3-2 (L) | 0 | 2-3 (W) | 0 | 3-2 (W) | 0 | 4-3 (L) | 0 |
---|
| 2 | 3 | 0 | 4 | 0 | 4 | 8 | 14 | -6 | 0.364 | 0-1 (L) | 0 | 1-2 (W) | 0 | 2-3 (L) | 0 | 6-0 (L) | 0 | 4-3 (W) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 0.286 | 5-1 (L) | 0 | 1-2 (L) | 0 | 2-5 (L) | 0 | 3-2 (L) | 0 | |
---|
* = Bonus Points
No games in this division
No games in this division
Ancaster Avalanche
Beaver Valley Community Centre
@ Collingwood BlackhawksA1
Central Park Arena
Collingwood Blackhawks
Beaver Valley Community Centre
Lambeth Lancers
@ Barrie ColtsA3
Central Park Arena
@ Lambeth LancersA5
Central Park Arena
Ancaster Avalanche
Eddie Bush Memorial Arena
Collingwood Blackhawks
Central Park Arena
@ Ancaster AvalancheA8
Eddie Bush Memorial Arena
@ Collingwood BlackhawksA9
Eddie Bush Memorial Arena
Lincoln Blades
@ Barrie ColtsA10
Eddie Bush Memorial Arena
Barrie Colts
Eddie Bush Memorial Arena
@ Lambeth LancersConsA1
Central Park Arena
Venue(s) In This Schedule
- Thornbry - Beaver Valley Community Centre, 81 Victoria Street, Thornbury, ON. Phone: 519-599-7412
- Central - Central Park Arena, 85 Paterson Street, Collingwod, ON. Phone: 705 445 1030
- EB - Eddie Bush Memorial Arena, 96 Hurontario Street, Collingwood, ON. Phone: 705-445-4521