Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * | Game 5 | * |
---|
| 4 | 1 | 0 | 8 | 0 | 8 | 33 | 18 | +15 | 0.647 | 7-1 (W) | 0 | 7-5 (L) | 0 | 7-3 (W) | 0 | 2-8 (W) | 0 | 6-5 (W) | 0 |
---|
| 4 | 1 | 0 | 8 | 0 | 8 | 31 | 23 | +8 | 0.574 | 3-6 (W) | 0 | 7-5 (W) | 0 | 6-3 (W) | 0 | 6-7 (W) | 0 | 6-5 (L) | 0 |
---|
| 2 | 2 | 1 | 5 | 0 | 5 | 14 | 21 | -7 | 0.400 | 5-4 (W) | 0 | 7-1 (L) | 0 | 3-3 (T) | 0 | 6-3 (L) | 0 | 1-2 (W) | 0 |
---|
| 1 | 3 | 1 | 3 | 0 | 3 | 16 | 25 | -9 | 0.390 | 3-6 (L) | 0 | 6-7 (W) | 0 | 3-3 (T) | 0 | 2-8 (L) | 0 | 1-2 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 19 | 26 | -7 | 0.422 | 5-4 (L) | 0 | 6-7 (L) | 0 | 7-3 (L) | 0 | 6-7 (L) | 0 | |
---|
* = Bonus Points
No games in this division
No games in this division
@ Erin Hillsburgh DevilsN1
Central Park Arena
Lincoln Blades
@ Stratford Warriors MD
W
N2Beaver Valley Community Centre
@ Collingwood BlackhawksN3
Central Park Arena
@ Lambeth LancersN4
Central Park Arena
Erin Hillsburgh Devils
Central Park Arena
Collingwood Blackhawks
@ Lincoln BladesN6
Eddie Bush Memorial Arena
@ Collingwood BlackhawksN7
Central Park Arena
@ Erin Hillsburgh DevilsN8
Eddie Bush Memorial Arena
Erin Hillsburgh Devils
@ Stratford Warriors MD
W
N9Eddie Bush Memorial Arena
Lincoln Blades
Eddie Bush Memorial Arena
@ Stratford Warriors MDFinN1
Eddie Bush Memorial Arena
Lincoln Blades
@ Collingwood Blackhawks
W
ConsN1Central Park Arena
Venue(s) In This Schedule
- Thornbry - Beaver Valley Community Centre, 81 Victoria Street, Thornbury, ON. Phone: 519-599-7412
- Central - Central Park Arena, 85 Paterson Street, Collingwod, ON. Phone: 705 445 1030
- EB - Eddie Bush Memorial Arena, 96 Hurontario Street, Collingwood, ON. Phone: 705-445-4521